The summary table was last modified at 2015-07-04 00:14:58 by admin.
Download the complete HIT LIST file here.
For Historical record of stocks, i.e. stocks previously in the list but taken out due to sell signal, please click here Historical Hit List - 2015.
Please refer here on how to read & understand the STATUS of each individual stock.
Stocks | Status | Watch | SELL!!! | BUY PRICE | MAX BUY | Buy | Sell | SELL PRICE | Gain/Loss | Signal |
---|---|---|---|---|---|---|---|---|---|---|
ASDION | BREAKOUT | WATCH | 1.54 | 1.617 | 1/7/2015 | |||||
ASIAPLY | BREAKOUT | 0.57 | 0.599 | 27/06/2015 | ||||||
BARAKAH | WATCH | 1.14 | 1.197 | |||||||
CENTURY | WATCH | 0.895 | 0.94 | |||||||
EATECH | WATCH | 1.23 | 1.292 | |||||||
EVERGRN | BREAKOUT | WATCH | 1.46 | 1.533 | 2/7/2015 | |||||
HEVEA | WATCH | 3.58 | 3.759 | |||||||
HEVEA-WB | WATCH | 2.54 | 2.667 | |||||||
HHGROUP | WATCH | 0.77 | 0.809 | |||||||
HOMERIZ | BREAKOUT | WATCH | 0.987 | 1.036 | 2/7/2015 | |||||
HUPSENG | BREAKOUT | 1.18 | 1.239 | 24/06/2015 | ||||||
KAWAN | WATCH | 2.79 | 2.93 | |||||||
KAWAN-WA | WATCH | 1.72 | 1.806 | |||||||
KNM | WATCH | 0.67 | 0.704 | |||||||
LONBISC | WATCH | 0.93 | 0.977 | |||||||
MICROLN | WATCH | 1.96 | 2.058 | |||||||
MIECO | BREAKOUT | WATCH | 0.77 | 0.809 | 3/7/2015 | |||||
MYEG | WATCH | 3.08 | 3.234 | |||||||
PENTA | BREAKOUT | WATCH | 0.78 | 0.819 | 2/7/2015 | |||||
PRESBHD | WATCH | 2.74 | 2.877 | |||||||
SKPRES | BREAKOUT | 1.17 | 1.229 | 24/06/2015 | ||||||
SUPERMX | WATCH | 2.38 | 2.499 | |||||||
YSPSAH | BREAKOUT | 2.27 | 2.384 | 18/06/2015 |
You must log in to post a comment.