Stocks | Status | Watch | SELL!!! | BUY PRICE | MAX BUY | Buy | Sell | SELL PRICE | Gain/Loss | Signal |
---|---|---|---|---|---|---|---|---|---|---|
3A | BREAKOUT | 1.01 | 1.061 | 3/11/2015 | ||||||
AEGB | BREAKOUT | 0.505 | 0.53 | 12/11/2015 | ||||||
ASIAPLY | BREAKOUT | 0.262 | 0.275 | 17/11/2015 | ||||||
AWC | BREAKOUT | WATCH | 0.41 | 0.431 | 6/11/2015 | |||||
BIG | WATCH | 0.735 | 0.772 | |||||||
BJAUTO | WATCH | 2.34 | 2.457 | |||||||
CANONE | BREAKOUT | SELL!!! | 2.96 | 3.108 | 21/10/2015 | 19/11/2015 | IT | |||
CAREPLS | WATCH | 0.595 | 0.625 | |||||||
COASTAL | WATCH | 2.29 | 2.405 | |||||||
COMFORT | BREAKOUT | WATCH | 0.8 | 0.84 | 2/10/2015 | |||||
D&O | BREAKOUT | 0.395 | 0.415 | 3/11/2015 | ||||||
DENKO | WATCH | 0.39 | 0.41 | |||||||
DIALOG | WATCH | 1.71 | 1.796 | |||||||
DSONIC | BREAKOUT | WATCH | 1.6 | 1.68 | 18/11/2015 | |||||
ECONBHD | BREAKOUT | 0.965 | 1.013 | 22/10/2015 | ||||||
EDUSPEC | WATCH | 0.345 | 0.362 | |||||||
EG | WATCH | 0.86 | 0.903 | |||||||
ESCERAM | WATCH | 0.555 | 0.583 | |||||||
FGV | BREAKOUT | 1.86 | 1.953 | 5/11/2015 | ||||||
GADANG | BREAKOUT | WATCH | 1.87 | 1.964 | 18/11/2015 | |||||
GDEX | WATCH | 1.54 | 1.617 | |||||||
GHLSYS | WATCH | 1.2 | 1.26 | |||||||
GOB | WATCH | 0.645 | 0.677 | |||||||
HEVEA | BREAKOUT | 1.31 | 1.376 | 22/10/2015 | ||||||
HEVEA-WB | BREAKOUT | WATCH | 1.18 | 1.239 | 18/11/2015 | |||||
HHGROUP | BREAKOUT | CAUTION | 0.52 | 0.546 | 22/10/2015 | IT | ||||
HOHUP | BREAKOUT | 1.04 | 1.092 | 5/11/2015 | ||||||
HOMERIZ | WATCH | 1.24 | 1.302 | |||||||
HUPSENG | BREAKOUT | WATCH | 1.41 | 1.481 | 12/11/2015 | |||||
INARI | BREAKOUT | 3.59 | 3.77 | 21/10/2015 | ||||||
INARI-WB | BREAKOUT | 1.79 | 1.88 | 13/11/2015 | ||||||
IOIPG | WATCH | 2.33 | 2.447 | |||||||
JCY | WATCH | 0.895 | 0.94 | |||||||
JHM | WATCH | 0.57 | 0.599 | |||||||
JTIASA | BREAKOUT | WATCH | 1.34 | 1.407 | 18/11/2015 | |||||
KPSCB | BREAKOUT | WATCH | 0.5 | 0.525 | 16/11/2015 | |||||
KRETAM | WATCH | 0.485 | 0.509 | |||||||
KUB | WATCH | 0.365 | 0.383 | |||||||
MHB | WATCH | 1.25 | 1.313 | |||||||
MIECO | BREAKOUT | 1.03 | 1.082 | 19/10/2015 | ||||||
MIKROMB | BREAKOUT | 0.395 | 0.415 | 28/10/2015 | ||||||
MITRA | WATCH | 1.31 | 1.376 | |||||||
MMSV | BREAKOUT | 0.735 | 0.772 | 4/11/2015 | ||||||
MYEG | BREAKOUT | 3.04 | 3.192 | 6/11/2015 | ||||||
OCNCASH | BREAKOUT | WATCH | 0.425 | 0.446 | 18/11/2015 | |||||
OFI | WATCH | 2.27 | 2.384 | |||||||
PADINI | BREAKOUT | WATCH | 1.61 | 1.691 | 4/11/2015 | |||||
PMETAL | WATCH | 2.42 | 2.541 | |||||||
POHUAT | WATCH | 1.71 | 1.796 | |||||||
PWROOT | BREAKOUT | 2.84 | 2.982 | 4/11/2015 | ||||||
RUBEREX | BREAKOUT | 0.825 | 0.866 | 12/11/2015 | ||||||
SALCON | WATCH | 0.71 | 0.746 | |||||||
SCABLE | BREAKOUT | 1.56 | 1.638 | 6/11/2015 | ||||||
SEACERA | WATCH | 0.865 | 0.908 | |||||||
SENDAI | BREAKOUT | WATCH | 0.88 | 0.924 | 17/11/2015 | |||||
SIGN | BREAKOUT | CAUTION | 2.55 | 2.678 | 21/10/2015 | LSDD | ||||
SKPETRO | BREAKOUT | 2.06 | 2.163 | 7/10/2015 | ||||||
SKPRES | WATCH | 1.59 | 1.67 | |||||||
SMRT | WATCH | 0.375 | 0.394 | |||||||
SOLID | BREAKOUT | WATCH | 1.84 | 1.932 | 27/10/2015 | |||||
SOLUTN | BREAKOUT | 0.425 | 0.446 | 17/11/2015 | ||||||
SUPERMX | BREAKOUT | 2.43 | 2.552 | 12/11/2015 | ||||||
SYCAL | WATCH | 0.445 | 0.467 | |||||||
TAS | WATCH | 0.835 | 0.877 | |||||||
TEOSENG | WATCH | 1.76 | 1.848 | |||||||
TOMYPAK | BREAKOUT | 2.45 | 2.573 | 2/11/2015 | ||||||
VS | BREAKOUT | 1.52 | 1.596 | 19/10/2015 | ||||||
WCT | WATCH | 1.53 | 1.607 | |||||||
WTK | BREAKOUT | CAUTION | 1.08 | 1.134 | 23/10/2015 | LSDD |
The summary table was last modified at 2015-11-18 23:47:19 by admin.
Download the complete Hit List in Excel format here.
For Historical record of stocks, i.e. stocks previously in the list but taken out due to sell signal, please refer to menu above or click here Historical Hit List - 2015.
Please refer here on how to read and understand the table.
You must log in to post a comment.