Stocks | Base | BUY PRICE | Buy | Sell | SELL PRICE | Gain/Loss | Signal |
---|---|---|---|---|---|---|---|
UNISEM | CWH | 1.88 | 5/12/2014 | 12/12/2014 | 1.81 | -3.72% | TS |
CAB | CUP | 1.18 | 28/11/2014 | 2/12/2014 | 1.12 | -5.08% | SL |
EVERGRN | FB | 0.575 | 24/11/2014 | 1/12/2014 | 0.555 | -3.48% | TS |
MITRA | CUP | 1.05 | 25/11/2014 | 1/12/2014 | 1.05 | -0.94% | TS |
UNISEM | FB | 1.76 | 25/11/2014 | 1/12/2014 | 1.68 | -4.55% | TS |
DESTINI | CUP | 0.615 | 25/11/2014 | 28/11/2014 | 0.585 | -4.88% | SL |
DESTINI-WA | CUP | 0.35 | 24/11/2014 | 27/11/2014 | 0.335 | -4.29% | SL |
KUB | FB | 0.54 | 25/11/2014 | 26/11/2014 | 0.515 | -4.63% | SL |
BARAKAH | CUP | 1.39 | 19/11/2014 | 25/11/2014 | 1.32 | -5.04% | SL |
MEGB | CUP | 0.66 | 20/11/2014 | 24/11/2014 | 0.77 | 16.67% | TS |
IFCAMSC-WA | CUP | 0.435 | 24/10/2014 | 24/11/2014 | 0.86 | 97.70% | IT |
VIS | CUP | 0.32 | 18/11/2014 | 19/11/2014 | 0.305 | -4.69% | SL |
SCICOM | CUP | 2.09 | 10/11/2014 | 14/11/2014 | 1.99 | -4.78% | SL |
MYEG | CUP | 4.03 | 7/11/2014 | 13/11/2014 | 3.97 | -1.49% | TS |
IFCAMSC | CUP | 0.525 | 24/10/2014 | 12/11/2014 | 0.84 | 60.00% | IT |
YGL | CUP | 0.35 | 29/10/2014 | 12/11/2014 | 0.43 | 24.64% | IT |
EFFICEN | CUP | 0.395 | 4/11/2014 | 11/11/2014 | 0.385 | -2.53% | TS |
MIKROMB | CUP | 0.425 | 5/11/2014 | 11/11/2014 | 0.425 | 0.00% | TS |
MMSV | CUP | 0.625 | 7/11/2014 | 11/11/2014 | 0.625 | 0.00% | TS |
OCNCASH | CUP | 0.4 | 7/11/2014 | 11/11/2014 | 0.4 | 0.00% | TS |
SLP | CUP | 0.7 | 28/10/2014 | 11/11/2014 | 0.68 | -2.86% | TS |
CAREPLS | FB | 0.46 | 28/10/2014 | 10/11/2014 | 0.515 | 11.96% | TS |
EURO | CWH | 0.695 | 27/10/2014 | 10/11/2014 | 0.67 | -3.60% | TS |
WZSATU | FB | 2.36 | 29/09/2014 | 21/10/2014 | 2.44 | 3.39% | TS |
TAKASO | FB | 0.285 | 11/8/2014 | 16/10/2014 | 0.625 | 119.30% | IT |
GHLSYS | FB | 1.16 | 22/09/2014 | 13/10/2014 | 1.21 | 4.31% | LSDD |
CENSOF | CUP | 0.665 | 9/10/2014 | 10/10/2014 | 0.63 | -5.26% | SL |
CMSB | CUP | 3.83 | 24/06/2014 | 10/10/2014 | 4.05 | 5.74% | TS |
IJMLAND | FB | 3.12 | 3/6/2014 | 10/10/2014 | 3.15 | 0.96% | TS |
KOSSAN | CWH | 4.23 | 10/9/2014 | 9/10/2014 | 4.27 | 0.95% | IT |
CAREPLS | FB | 0.43 | 24/09/2014 | 8/10/2014 | 0.41 | -4.65% | TS |
FITTERS | CUP | 1.14 | 21/07/2014 | 8/10/2014 | 1.26 | 10.53% | TS |
GBGAQRS | FB | 1.79 | 29/09/2014 | 7/10/2014 | 1.76 | -4.86% | TS |
HEVEA | FB | 1.84 | 9/9/2014 | 7/10/2014 | 1.85 | 0.54% | TS |
FARMBES | FB | 0.805 | 29/09/2014 | 3/10/2014 | 0.765 | -4.97% | SL |
HOMERIZ | FB | 0.88 | 18/09/2014 | 3/10/2014 | 0.87 | -1.14% | TS |
KSSC | CUP | 0.7 | 24/09/2014 | 3/10/2014 | 0.735 | 5.00% | LSDD |
VS | FB | 2.23 | 19/09/2014 | 3/10/2014 | 2.46 | 10.31% | IT |
CAB | FB | 0.98 | 25/09/2014 | 2/10/2014 | 1.05 | 7.14% | TS |
MRCB | FB | 1.69 | 23/06/2014 | 2/10/2014 | 1.61 | -4.73% | TS |
MUIPROP | CUP | 0.475 | 29/09/2014 | 2/10/2014 | 0.465 | -2.11% | TS |
MYEG | FB | 3.12 | 3/9/2014 | 2/10/2014 | 3.62 | 16.03% | TS |
SCICOM | FB | 1.43 | 5/9/2014 | 4/10/2014 | 1.97 | 37.76% | IT |
EFFICEN | CUP | 0.355 | 19/09/2014 | 1/10/2014 | 0.35 | -1.41% | TS |
PANPAGE | FB | 0.395 | 29/09/2014 | 1/10/2014 | 0.385 | -2.53% | TS |
PFCE | CUP | 0.41 | 30/09/2014 | 1/10/2014 | 0.415 | 1.22% | TS |
CENSOF | FB | 0.59 | 15/09/2014 | 30/09/2014 | 0.595 | 0.85% | TS |
SYCAL | CUP | 0.47 | 24/09/2014 | 30/09/2014 | 0.445 | -5.32% | SL |
ULICORP | FB | 1.88 | 26/09/2014 | 30/09/2014 | 1.79 | -4.79% | SL |
PENTA | CUP | 0.405 | 18/09/2014 | 29/09/2014 | 0.43 | 6.17% | TS |
IREKA | FB | 0.735 | 22/09/2014 | 26/09/2014 | 0.745 | 1.36% | TS |
IREKA-WB | CUP | 0.345 | 24/09/2014 | 26/09/2014 | 0.355 | 2.90% | TS |
MIKROMB | FB | 0.4 | 23/09/2014 | 26/09/2014 | 0.38 | -5.00% | SL |
MMSV | FB | 0.475 | 18/09/2014 | 26/09/2014 | 0.525 | 10.53% | TS |
MUH | CUP | 1.4 | 8/9/2014 | 26/09/2014 | 1.96 | 40.00% | IT |
GREENYB | CUP | 0.39 | 12/9/2014 | 25/09/2014 | 0.445 | 14.10% | TS |
MIECO | FB | 0.595 | 22/09/2014 | 25/09/2014 | 0.565 | -5.04% | SL |
NIHSIN | CUP | 0.375 | 12/9/2014 | 25/09/2014 | 0.485 | 29.33% | TS |
PARKSON | FB | 2.97 | 20/08/2014 | 25/09/2014 | 2.85 | -4.04% | TS |
SYMLIFE | CWH | 1.17 | 18/08/2014 | 25/09/2014 | 1.12 | -4.27% | TS |
TEKSENG | CUP | 0.655 | 4/9/2014 | 25/09/2014 | 0.8 | 22.14% | TS |
PMETAL-WC | FB | 4 | 28/08/2014 | 24/09/2014 | 4.82 | 20.50% | TS |
BHS | FB | 2.07 | 7/7/2014 | 25/09/2014 | 3.29 | 58.94% | IT |
BJAUTO | FB | 2.28 | 11/6/2014 | 24/09/2014 | 3.24 | 42.11% | IT |
HEVEA-WB | FB | 1.16 | 9/9/2014 | 24/09/2014 | 1.15 | -0.86% | TS |
PSIPTEK | FB | 0.355 | 12/9/2014 | 22/09/2014 | 0.38 | 7.04% | TS |
DNEX | FB | 0.36 | 5/9/2014 | 19/09/2014 | 0.37 | 2.78% | IT |
ABRIC | CWH | 0.745 | 2/9/2014 | 17/09/2014 | 0.715 | 1.42% | TS |
GHLSYS | CUP | 1.09 | 9/9/2014 | 17/09/2014 | 1.04 | -4.59% | TS |
MIKROMB | CUP | 0.35 | 11/9/2014 | 15/09/2014 | 0.355 | 1.43% | TS |
SCIB | CUP | 0.79 | 10/9/2014 | 15/09/2014 | 0.785 | -0.63% | TS |
IWCITY | FB | 1.74 | 5/9/2014 | 12/9/2014 | 1.7 | -2.30% | LSDD |
ABRIC-WB | CWH | 0.47 | 2/9/2014 | 11/9/2014 | 0.49 | 10.11% | TS |
MIECO | FB | 0.575 | 9/9/2014 | 11/9/2014 | 0.545 | -5.22% | SL |
GBH | CUP | 2.45 | 3/9/2014 | 10/9/2014 | 2.33 | -4.90% | SL |
MAHSING-WB | FB | 0.6 | 13/08/2014 | 10/9/2014 | 0.585 | -2.50% | TS |
SERNKOU | FB | 0.395 | 27/08/2014 | 10/9/2014 | 0.395 | 0.00% | TS |
AMPROP | FB | 1.14 | 16/06/2014 | 10/9/2014 | 1.41 | 19.49% | LSDD |
SCICOM | FB | 1.14 | 13/08/2014 | 4/9/2014 | 1.34 | 17.54% | LSDD |
MITRA | FB | 0.94 | 12/8/2014 | 3/9/2014 | 0.935 | -0.53% | TS |
PJDEV | FB | 1.96 | 12/8/2014 | 3/9/2014 | 2.06 | 5.10% | LSDD |
MMSV | CUP | 0.425 | 26/08/2014 | 2/9/2014 | 0.425 | 0.00% | TS |
ASIAPAC | CWH | 0.335 | 19/08/2014 | 29/08/2014 | 0.32 | -4.48% | SL |
CRESBLD | FB | 1.6 | 18/07/2014 | 29/08/2014 | 1.52 | -5.00% | SL |
GBGAQRS | FB | 1.72 | 26/08/2014 | 29/08/2014 | 1.64 | -4.65% | SL |
HEVEA | FB | 1.8 | 26/08/2014 | 29/08/2014 | 1.71 | -5.00% | SL |
HEVEA-WB | FB | 1.07 | 26/08/2014 | 29/08/2014 | 1.04 | -2.80% | TS |
INARI-WA | FB | 2.56 | 18/06/2014 | 29/08/2014 | 2.68 | 4.69% | TS |
OCNCASH | CUP | 0.34 | 26/08/2014 | 29/08/2014 | 0.33 | -2.94% | TS |
OKA | FB | 1.18 | 19/08/2014 | 29/08/2014 | 1.21 | 2.54% | TS |
PJDEV-WC | FB | 1.09 | 20/08/2014 | 29/08/2014 | 1.1 | 0.92% | TS |
UNISEM | FB | 1.81 | 15/08/2014 | 29/08/2014 | 1.72 | -4.97% | LSDD |
MIECO | FB | 0.47 | 19/08/2014 | 29/08/2014 | 0.525 | 11.70% | IT |
MASTEEL-WA | FB | 0.485 | 27/08/2014 | 28/08/2014 | 0.465 | -4.12% | TS |
MUIPROP | CUP | 0.355 | 27/08/2014 | 28/08/2014 | 0.425 | 19.72% | TS |
SCGM | CUP | 2.42 | 7/8/2014 | 28/08/2014 | 2.3 | -4.96% | SL |
HUAYANG | FB | 2.3 | 14/07/2014 | 27/08/2014 | 2.4 | 4.35% | LSDD |
ILB | FB | 0.98 | 18/08/2014 | 26/08/2014 | 0.98 | 0.00% | TS |
VITROX | CWH | 2.7 | 22/08/2014 | 26/08/2014 | 2.65 | -1.85% | TS |
WEIDA | CUP | 1.91 | 25/07/2014 | 26/08/2014 | 1.99 | 4.19% | LSDD |
IWCITY | FB | 1.67 | 18/08/2014 | 21/08/2014 | 1.59 | -4.79% | SL |
HEVEA | FB | 1.55 | 6/8/2014 | 21/08/2014 | 1.69 | 9.03% | IT |
HEVEA-WB | CUP | 0.775 | 31/07/2014 | 21/08/2014 | 0.99 | 27.74% | IT |
CAB | FB | 0.845 | 24/07/2014 | 21/08/2014 | 0.88 | 4.14% | TS |
MASTEEL-WA | FB | 0.445 | 19/08/2014 | 20/08/2014 | 0.435 | -2.25% | TS |
ARANK | CUP | 0.715 | 18/08/2014 | 20/08/2014 | 0.68 | -4.90% | TS |
GOB | CWH | 1.16 | 18/08/2014 | 20/08/2014 | 1.1 | -5.17% | SL |
SYMLIFE-WB | CWH | 0.47 | 18/08/2014 | 20/08/2014 | 0.495 | 5.32% | TS |
LBALUM | CWH | 0.795 | 15/08/2014 | 20/08/2014 | 0.81 | 1.89% | TS |
EVERGRN | CUP | 0.61 | 13/08/2014 | 20/08/2014 | 0.615 | 0.82% | TS |
SEACERA | CUP | 1.25 | 13/08/2014 | 20/08/2014 | 1.28 | 2.40% | TS |
ECOFIRS | FB | 0.335 | 7/8/2014 | 20/08/2014 | 0.345 | 2.99% | TS |
KPSCB | CUP | 0.595 | 6/8/2014 | 20/08/2014 | 0.605 | -4.72% | SL |
SUMATEC-WA | FB | 0.39 | 31/07/2014 | 20/08/2014 | 0.5 | 28.21% | TS |
SUMATEC-WB | FB | 0.39 | 31/07/2014 | 20/08/2014 | 0.5 | 28.21% | IT |
L&G | FB | 0.63 | 30/07/2014 | 20/08/2014 | 0.63 | 0.00% | TS |
MKH | FB | 4.11 | 22/07/2014 | 20/08/2014 | 3.91 | -4.87% | TS |
GBGAQRS | CUP | 1.43 | 14/08/2014 | 19/08/2014 | 1.54 | 7.69% | TS |
FABER | FB | 3.14 | 16/05/2014 | 19/08/2014 | 3.36 | 7.01% | TS |
MUH | CUP | 0.815 | 6/8/2014 | 18/08/2014 | 0.98 | 20.25% | IT |
MPAY | FB | 0.305 | 7/8/2014 | 15/08/2014 | 0.29 | -4.92% | SL |
PMETAL-WC | CUP | 2.17 | 1/7/2014 | 15/08/2014 | 3.78 | 74.19% | IT |
OLDTOWN | FB | 2.19 | 11/6/2014 | 13/08/2014 | 2.08 | -5.02% | SL |
LIONIND | FB | 0.76 | 25/07/2014 | 12/8/2014 | 0.77 | 1.32% | LSDD |
KUB | FB | 0.615 | 23/07/2014 | 12/8/2014 | 0.595 | -3.25% | LSDD |
STONE | CUP | 0.655 | 1/8/2014 | 11/8/2014 | 0.75 | 14.50% | TS |
SUMATEC | FB | 0.445 | 31/07/2014 | 9/8/2014 | 0.495 | 11.24% | IT |
SMRT | CUP | 0.75 | 23/07/2014 | 9/8/2014 | 0.88 | 17.33% | IT |
SMRT-WA | CUP | 0.585 | 23/07/2014 | 9/8/2014 | 0.7 | 19.66% | IT |
PJDEV | FB | 1.74 | 10/7/2014 | 9/8/2014 | 1.84 | 5.75% | IT |
GREENYB | FB | 0.36 | 7/8/2014 | 8/8/2014 | 0.34 | -5.56% | SL |
PANSAR | FB | 0.555 | 6/8/2014 | 8/8/2014 | 0.525 | -5.41% | SL |
AZRB-WA | CUP | 0.355 | 5/8/2014 | 8/8/2014 | 0.38 | 7.04% | TS |
LBALUM | CWH | 0.77 | 24/07/2014 | 8/8/2014 | 0.73 | -5.19% | SL |
SILKHLD | FB | 1.12 | 18/07/2014 | 8/8/2014 | 1.11 | -0.89% | TS |
TITIJYA | FB | 2.67 | 16/07/2014 | 8/8/2014 | 2.59 | -4.43% | TS |
PPHB | FB | 0.9 | 14/07/2014 | 8/8/2014 | 0.95 | 5.56% | LSDD |
PJDEV-WC | CUP | 0.835 | 10/7/2014 | 7/8/2014 | 0.98 | 17.37% | IT |
ASIAPAC | CUP | 0.325 | 31/07/2014 | 6/8/2014 | 0.31 | -4.62% | SL |
GPHAROS | CUP | 1.04 | 30/07/2014 | 6/8/2014 | 0.99 | -4.81% | SL |
LCTH | FB | 0.345 | 17/07/2014 | 6/8/2014 | 0.35 | 1.45% | TS |
MUIPROP | FB | 0.34 | 4/8/2014 | 6/8/2014 | 0.325 | -4.41% | SL |
SYSCORP | FB | 0.65 | 23/07/2014 | 6/8/2014 | 0.62 | -4.62% | SL |
PRESBHD | FB | 2.26 | 21/07/2014 | 5/8/2014 | 2.26 | 0.00% | LSDD |
ILB | FB | 0.89 | 24/07/2014 | 4/8/2014 | 0.945 | 6.18% | IT |
MFLOUR | FB | 1.88 | 24/07/2014 | 4/8/2014 | 2.03 | 7.98% | IT |
UNISEM | FB | 1.45 | 13/06/2014 | 4/8/2014 | 1.72 | 18.62% | LSDD |
BERTAM | CUP | 1.07 | 10/7/2014 | 1/8/2014 | 1.06 | -0.93% | TS |
E&O | CUP | 2.62 | 3/6/2014 | 1/8/2014 | 2.89 | 10.31% | TS |
IWCITY | FB | 1.47 | 9/7/2014 | 1/8/2014 | 1.49 | 1.36% | TS |
MMODE | FB | 0.8 | 23/07/2014 | 1/8/2014 | 0.76 | -5.00% | SL |
REDTONE | FB | 0.795 | 23/07/2014 | 1/8/2014 | 0.755 | -5.03% | SL |
SEAL | CUP | 1.41 | 22/07/2014 | 1/8/2014 | 1.33 | -5.67% | TS |
K1 | FB | 0.45 | 24/07/2014 | 31/07/2014 | 0.43 | -4.44% | SL |
GADANG | CUP | 1.97 | 23/07/2014 | 31/07/2014 | 1.87 | -5.08% | SL |
GREENYB | CUP | 0.35 | 30/07/2014 | 31/07/2014 | 0.33 | -5.71% | SL |
IJACOBS | CUP | 0.445 | 18/07/2014 | 31/07/2014 | 0.56 | 25.84% | TS |
REDTONE-WA | FB | 0.545 | 23/07/2014 | 31/07/2014 | 0.52 | -4.59% | SL |
SPSETIA | FB | 3.45 | 17/07/2014 | 31/07/2014 | 3.42 | -0.87% | LSDD |
WZSATU | FB | 1.53 | 18/07/2014 | 31/07/2014 | 1.63 | 6.54% | IT |
OCK | FB | 1.45 | 15/05/2014 | 30/07/2014 | 1.53 | 5.52% | IT |
KNM | CUP | 0.94 | 2/7/2014 | 25/07/2014 | 0.99 | 5.32% | TS |
HOVID | FB | 0.385 | 7/7/2014 | 25/07/2014 | 0.445 | 15.58% | IT |
KSL | CUP | 2.54 | 16/07/2014 | 25/07/2014 | 2.79 | 9.84% | IT |
ECOFIRS | FB | 0.315 | 3/6/2014 | 24/07/2014 | 0.3 | -4.76% | SL |
ANCOM | CWH | 0.63 | 1/7/2014 | 24/07/2014 | 0.675 | 7.14% | IT |
ABRIC | FB | 0.69 | 17/07/2014 | 23/07/2014 | 0.67 | -2.90% | TS |
LCHEONG | CUP | 0.31 | 16/07/2014 | 23/07/2014 | 0.295 | -4.84% | SL |
SUMATEC | FB | 0.34 | 11/7/2014 | 23/07/2014 | 0.41 | 20.59% | IT |
DESTINI | CUP | 0.71 | 18/06/2014 | 22/07/2014 | 0.675 | -4.93% | SL |
GBGAQRS-WA | CUP | 0.4 | 17/07/2014 | 22/07/2014 | 0.38 | -5.00% | SL |
JAKS | FB | 0.685 | 3/7/2014 | 21/07/2014 | 0.805 | 17.52% | IT |
MYEG | CWH | 2.98 | 30/06/2014 | 18/07/2014 | 2.83 | -5.03% | SL |
TAS | FB | 1.5 | 24/06/2014 | 18/07/2014 | 1.49 | -0.67% | TS |
OKA | FB | 0.92 | 3/6/2014 | 18/07/2014 | 1.1 | 19.57% | IT |
EG | FB | 0.825 | 27/06/2014 | 16/07/2014 | 0.845 | 2.42% | TS |
INARI | FB | 2.92 | 18/06/2014 | 16/07/2014 | 3.28 | 12.33% | IT |
DIGISTA | FB | 0.33 | 9/7/2014 | 11/7/2014 | 0.315 | -4.55% | SL |
EG-WB | CUP | 0.34 | 27/06/2014 | 11/7/2014 | 0.4 | 17.65% | TS |
ABRIC | FB | 0.585 | 3/7/2014 | 10/7/2014 | 0.615 | 5.13% | TS |
SEACERA | CUP | 0.977 | 1/7/2014 | 11/7/2014 | 1.2 | 22.45% | IT |
SEALINK | FB | 0.585 | 20/06/2014 | 11/7/2014 | 0.705 | 20.51% | IT |
MMODE | CWH | 0.715 | 26/06/2014 | 10/7/2014 | 0.77 | 7.69% | IT |
PMETAL | CUP | 3.79 | 24/06/2014 | 10/7/2014 | 4.31 | 13.72% | IT |
PRESBHD | DB | 2.05 | 3/7/2014 | 10/7/2014 | 2.17 | 5.85% | IT |
SILKHLD | CUP | 0.785 | 9/5/2014 | 10/7/2014 | 1.04 | 32.48% | IT |
LCTH | FB | 0.325 | 1/7/2014 | 9/7/2014 | 0.31 | -4.62% | SL |
QL | FB | 3.12 | 28/02/2014 | 9/7/2014 | 3.5 | 12.18% | IT |
DESTINI-WA | CWH | 0.375 | 18/06/2014 | 8/7/2014 | 0.4 | 6.67% | TS |
ABRIC-WB | CUP | 0.305 | 2/7/2014 | 4/7/2014 | 0.305 | 0.00% | TS |
PJDEV | FB | 1.64 | 13/06/2014 | 4/7/2014 | 1.68 | 2.44% | IT |
JAKS | FB | 0.61 | 19/06/2014 | 27/06/2014 | 0.645 | 5.74% | LSDD |
PUNCAK | DB | 3.56 | 19/06/2014 | 30/06/2014 | 3.38 | -5.06% | TS |
TAMBUN | FB | 2.09 | 4/6/2014 | 30/06/2014 | 2.18 | 4.31% | IT |
KPS | FB | 1.87 | 20/06/2014 | 26/06/2014 | 1.78 | -4.81% | SL |
KTB | CUP | 0.325 | 17/06/2014 | 25/06/2014 | 0.325 | 0.00% | TS |
LCTH | CUP | 0.31 | 23/06/2014 | 26/06/2014 | 0.295 | -4.84% | Ssl |
SALCON | CUP | 0.86 | 5/6/2014 | 26/06/2014 | 0.94 | 9.30% | IT |
SCICOM | FB | 1.03 | 14/05/2014 | 26/06/2014 | 1.06 | 2.91% | IT |
KUB | FB | 0.57 | 19/06/2014 | 24/06/2014 | 0.54 | -5.26% | SL |
PRLEXUS | CUP | 1.65 | 2/6/2014 | 24/06/2014 | 1.66 | 0.61% | TS |
PASDEC | CUP | 0.64 | 10/6/2014 | 23/06/2014 | 0.865 | 35.16% | IT |
SERNKOU | CWH | 0.32 | 4/6/2014 | 20/06/2014 | 0.31 | -3.13% | TS |
GPHAROS | CUP | 0.805 | 9/6/2014 | 19/06/2014 | 0.925 | 14.91% | TS |
PENTA | CUP | 0.385 | 17/06/2014 | 19/06/2014 | 0.365 | -5.19% | SL |
SCGM | FB | 1.62 | 12/5/2014 | 19/06/2014 | 1.96 | 20.99% | IT |
SEAL | CUP | 0.78 | 2/6/2014 | 19/06/2014 | 0.98 | 25.64% | IT |
SYF | FB | 0.82 | 27/05/2014 | 19/06/2014 | 1.22 | 48.78% | IT |
BENALEC | FB | 1.19 | 3/6/2014 | 13/06/2014 | 1.13 | -5.04% | SL |
PRTASCO | FB | 1.62 | 5/3/2014 | 13/06/2014 | 1.99 | 22.84% | IT |
HARVEST | CUP | 0.365 | 10/6/2014 | 12/6/2014 | 0.345 | -5.48% | SL |
JTIASA | CWH | 2.48 | 24/02/2014 | 12/6/2014 | 2.5 | 0.81% | TS |
KULIM-WC | CUP | 0.905 | 9/5/2014 | 12/6/2014 | 0.87 | -3.87% | TS |
MMODE | FB | 0.64 | 20/05/2014 | 12/6/2014 | 0.695 | 8.59% | IT |
COASTAL | FB | 4.82 | 7/3/2014 | 11/6/2014 | 4.66 | -3.32% | TS |
REDTONE | FB | 0.74 | 27/03/2014 | 11/6/2014 | 0.71 | -4.05% | TS |
HSL | FB | 2.01 | 19/05/2014 | 10/6/2014 | 1.91 | -4.98% | SL |
UNISEM | FB | 1.31 | 14/05/2014 | 9/6/2014 | 1.39 | 6.11% | IT |
SOLID | FB | 0.915 | 23/05/2014 | 6/6/2014 | 0.92 | 0.55% | TS |
THPLANT | FB | 2.15 | 19/05/2014 | 5/6/2014 | 2.04 | -5.12% | SL |
BERTAM | FB | 0.965 | 19/05/2014 | 4/6/2014 | 0.955 | -1.04% | TS |
LATITUD | CUP | 3.21 | 23/05/2014 | 27/05/2014 | 3.05 | -4.98% | SL |
LBS | CWH | 1.8 | 2/4/2014 | 2/6/2014 | 1.71 | -5.00% | SL |
LNGRES | CUP | 0.325 | 22/05/2014 | 30/05/2014 | 0.285 | -12.31% | SL |
YTL | FB | 1.68 | 14/05/2014 | 30/05/2014 | 1.6 | -4.76% | SL |
WASEONG | FB | 2.04 | 25/04/2014 | 28/05/2014 | 1.94 | -4.90% | SL |
DESTINI-WA | CWH | 0.34 | 21/05/2014 | 27/05/2014 | 0.335 | -1.47% | TS |
MENANG | FB | 1.05 | 15/05/2014 | 27/05/2014 | 1.02 | -2.86% | LSDD |
PJDEV-WC | CWH | 0.815 | 15/05/2014 | 27/05/2014 | 0.775 | -4.91% | SL |
UOADEV | FB | 2.24 | 15/04/2014 | 27/05/2014 | 2.18 | -2.68% | TS |
GTRONIC | FB | 3.18 | 26/11/2013 | 27/05/2014 | 3.98 | 25.16% | IT |
IOICORP | FB | 4.91 | 30/04/2014 | 27/05/2014 | 4.95 | 0.81% | LSDD |
FARLIM | CUP | 0.75 | 19/05/2014 | 26/05/2014 | 0.72 | -4.00% | TS |
HEVEA | FB | 1.51 | 22/05/2014 | 26/05/2014 | 1.44 | -4.64% | SL |
KUB | CUP | 0.55 | 22/05/2014 | 26/05/2014 | 0.525 | -4.55% | SL |
SMRT | FB | 0.54 | 16/05/2014 | 26/05/2014 | 0.67 | 24.07% | TS |
SMRT-WA | CUP | 0.43 | 16/05/2014 | 26/05/2014 | 0.52 | 20.93% | TS |
SYCAL | CUP | 0.44 | 21/05/2014 | 26/05/2014 | 0.42 | -4.55% | TS |
MITRA | FB | 0.82 | 12/5/2014 | 23/05/2014 | 0.84 | 2.44% | TS |
PICORP | DB | 0.305 | 15/05/2014 | 23/05/2014 | 0.29 | -4.92% | SL |
SEALINK | CUP | 0.535 | 19/05/2014 | 23/05/2014 | 0.52 | -2.80% | TS |
PELIKAN | FB | 0.965 | 8/5/2014 | 22/05/2014 | 1.35 | 39.90% | TS |
STAR | FB | 2.55 | 30/04/2014 | 22/05/2014 | 2.47 | -3.14% | TS |
IJMLAND | FB | 2.99 | 4/4/2014 | 21/05/2014 | 2.85 | -5.00% | SL |
MINHO | CUP | 1.16 | 7/5/2014 | 21/05/2014 | 1.15 | -0.86% | TS |
SYF | FB | 0.705 | 29/04/2014 | 21/05/2014 | 0.795 | 12.77% | IT |
TSH | FB | 3.14 | 6/3/2014 | 21/05/2014 | 3.46 | 10.19% | IT |
FFHB | FB | 0.36 | 12/5/2014 | 16/05/2014 | 0.36 | 0.00% | TS |
KFIMA | FB | 2.39 | 26/03/2014 | 14/05/2014 | 2.27 | -5.02% | SL |
PRESBHD | FB | 1.645 | 18/02/2014 | 9/5/2014 | 1.85 | 12.46% | TS |
SMRT | FB | 0.345 | 5/5/2014 | 9/5/2014 | 0.48 | 39.13% | TS |
K1 | CUP | 0.415 | 7/5/2014 | 8/5/2014 | 0.4 | -3.61% | TS |
BERTAM | FB | 0.82 | 14/04/2014 | 5/5/2014 | 0.865 | 5.49% | TS |
FABER | FB | 3.05 | 22/04/2014 | 5/5/2014 | 2.9 | -4.92% | SL |
FITTERS | FB | 1.1 | 23/04/2014 | 5/5/2014 | 1.05 | -4.55% | SL |
TEBRAU | DB | 1.39 | 11/4/2014 | 5/5/2014 | 1.32 | -5.04% | TS |
YEELEE | FB | 1.49 | 18/03/2014 | 5/5/2014 | 1.76 | 18.12% | TS |
PMETAL-WC | CUP | 1.98 | 28/04/2014 | 30/04/2014 | 1.94 | -2.02% | TS |
PRESTAR | FB | 0.63 | 18/04/2014 | 30/04/2014 | 0.63 | 0.00% | LSDD |
ACOSTEC | FB | 0.549 | 7/4/2014 | 29/04/2014 | 0.61 | 10.91% | TS |
DESTINI | CWH | 0.555 | 4/4/2014 | 29/04/2014 | 0.635 | 14.41% | TS |
HOVID | FB | 0.385 | 22/04/2014 | 29/04/2014 | 0.365 | -5.19% | SL |
DUTALND | FB | 0.53 | 22/04/2014 | 29/04/2014 | 0.52 | -1.89% | TS |
ECOWLD | CUP | 4.86 | 18/02/2014 | 29/04/2014 | 4.91 | 1.03% | TS |
FARMBES | CWH | 0.745 | 24/04/2014 | 29/04/2014 | 0.705 | -5.37% | SL |
HARBOUR | FB | 1.83 | 13/03/2014 | 29/04/2014 | 1.8 | -1.64% | TS |
HIL | FB | 0.605 | 11/3/2014 | 29/04/2014 | 0.625 | 3.31% | TS |
JAKS | FB | 0.585 | 21/04/2014 | 29/04/2014 | 0.555 | -5.13% | LSDD |
KUB | FB | 0.485 | 17/04/2014 | 29/04/2014 | 0.49 | 1.03% | TS |
L&G | FB | 0.55 | 16/04/2014 | 29/04/2014 | 0.565 | 2.73% | TS |
MALTON | FB | 0.94 | 28/03/2014 | 29/04/2014 | 1.02 | 8.51% | TS |
MMODE | FB | 0.575 | 17/04/2014 | 29/04/2014 | 0.57 | -0.87% | TS |
MPAY | FB | 0.345 | 18/04/2014 | 29/04/2014 | 0.345 | 0.00% | TS |
OKA | FB | 1.75 | 24/04/2014 | 29/04/2014 | 1.66 | -5.14% | SL |
SBCCORP | FB | 1.79 | 26/03/2014 | 29/04/2014 | 2.24 | 25.14% | TS |
SEALINK | CWH | 0.485 | 21/04/2014 | 29/04/2014 | 0.475 | -2.06% | TS |
TAS | FB | 1.33 | 21/04/2014 | 29/04/2014 | 1.34 | 0.75% | TS |
TIMECOM | DB | 4.07 | 7/4/2014 | 29/04/2014 | 4.21 | 3.44% | TS |
WONG | CUP | 0.69 | 25/04/2014 | 29/04/2014 | 0.815 | 18.12% | TS |
MKLAND | FB | 0.465 | 16/04/2014 | 29/04/2014 | 0.525 | 12.90% | IT |
