Stocks | Base | BUY PRICE | Buy | Sell | SELL PRICE | Gain/Loss | Signal |
---|---|---|---|---|---|---|---|
POHUAT | FB | 0.87 | 5/12/2013 | 31/12/2013 | 1.01 | 16.09% | TS |
HOMERIZ | FB | 0.615 | 9/12/2013 | 27/12/2013 | 0.705 | 14.63% | IT |
MATRIX | FB | 3.4 | 16/12/2013 | 27/12/2013 | 3.75 | 10.29% | LSDD |
HOHUP | FB | 1.12 | 29/11/2013 | 26/12/2013 | 1.24 | 10.71% | TS |
INFOTEC | FB | 0.595 | 20/12/2013 | 26/12/2013 | 0.565 | -5.04% | SL |
OCK | FB | 0.855 | 19/12/2013 | 24/12/2013 | 0.815 | -4.68% | SL |
ULICORP | FB | 1.12 | 18/12/2013 | 23/12/2013 | 1.07 | -4.46% | TS |
DAYA | FB | 0.415 | 19/12/2013 | 20/12/2013 | 0.395 | -4.82% | SL |
EFORCE | CUP | 0.61 | 17/12/2013 | 20/12/2013 | 0.58 | -4.92% | TS |
IOICORP | FB | 4.75 | 19/11/2013 | 20/12/2013 | 4.52 | -4.84% | TS |
SKPETRO | CWH | 4.35 | 2/12/2013 | 23/12/2013 | 4.68 | 7.59% | IT |
PRTASCO | CWH | 1.41 | 24/10/2013 | 19/12/2013 | 1.34 | -4.96% | SL |
PUNCAK | FB | 3.55 | 13/12/2013 | 19/12/2013 | 3.37 | -5.07% | SL |
YOCB | FB | 0.945 | 6/12/2013 | 18/12/2013 | 0.95 | 0.53% | LSDD |
BRAHIMS | CWH | 1.56 | 4/12/2013 | 18/12/2013 | 1.71 | 9.62% | LSDD |
DESTINI | FB | 0.42 | 5/12/2013 | 17/12/2013 | 0.465 | 10.71% | IT |
INFOTEC | FB | 0.35 | 2/12/2013 | 13/12/2013 | 0.54 | 54.29% | IT |
PRLEXUS | FB | 1.18 | 5/12/2013 | 10/12/2013 | 1.19 | 0.85% | TS |
KARYON | CWH | 0.36 | 1/11/2013 | 6/12/2013 | 0.35 | -2.78% | TS |
PJDEV | FB | 1.24 | 22/11/2013 | 5/12/2013 | 1.21 | -4.72% | SL |
PUNCAK | CWH | 2.91 | 5/9/2013 | 5/12/2013 | 3.19 | 9.62% | TS |
MTDACPI | FB | 0.49 | 8/11/2013 | 4/12/2013 | 0.49 | 0.00% | TS |
YTLPOWR-WB | FB | 0.57 | 9/10/2013 | 4/12/2013 | 0.755 | 32.46% | LSDD |
JTIASA | CUP | 2.34 | 7/11/2013 | 2/12/2013 | 2.3 | -1.71% | TS |
THHEAVY | DBWH | 0.93 | 11/11/2013 | 2/12/2013 | 0.885 | -4.84% | SL |
JAKS | FB | 0.545 | 29/10/2013 | 29/11/2013 | 0.52 | -4.59% | SL |
GADANG | FB | 1.03 | 25/11/2013 | 29/11/2013 | 1.01 | -1.94% | LSDD |
GASMSIA | FB | 4.01 | 23/10/2013 | 27/11/2013 | 3.87 | -3.49% | LSDD |
QL | FB | 3.65 | 19/09/2013 | 27/11/2013 | 4.16 | 13.97% | IT |
AZRB | FB | 1 | 11/10/2013 | 21/11/2013 | 0.955 | -4.50% | TS |
LBALUM | CWH | 0.53 | 10/10/2013 | 21/11/2013 | 0.51 | -3.77% | TS |
ILB | CUP | 0.725 | 6/9/2013 | 20/11/2013 | 0.74 | 2.07% | TS |
GUNUNG | FB | 0.95 | 29/10/2013 | 20/11/2013 | 0.905 | -4.74% | SL |
MJPERAK | CUP | 0.415 | 21/10/2013 | 20/11/2013 | 0.52 | 25.30% | TS |
PUNCAK-WB | FB | 2.48 | 13/11/2013 | 20/11/2013 | 2.36 | -4.84% | SL |
EDEN | CWH | 0.36 | 4/10/2013 | 19/11/2013 | 0.345 | -4.17% | SL |
PRESBHD | FB | 2.16 | 16/10/2013 | 19/11/2013 | 2.45 | 13.43% | IT |
FRB | CWH | 0.815 | 4/11/2013 | 15/11/2013 | 0.775 | -4.91% | SL |
SUPERMX | FB | 2.85 | 14/11/2013 | 15/11/2013 | 2.71 | -4.91% | SL |
SUMATEC | CUP | 0.36 | 8/11/2013 | 14/11/2013 | 0.51 | 41.67% | TS |
CENSOF | FB | 0.545 | 17/10/2013 | 14/11/2013 | 0.61 | 11.93% | IT |
FIBON | FB | 0.46 | 21/10/2013 | 14/11/2013 | 0.63 | 36.96% | IT |
GHLSYS | CUP | 0.67 | 23/10/2013 | 13/11/2013 | 0.82 | 22.39% | TS |
MMODE | CUP | 0.645 | 22/10/2013 | 13/11/2013 | 0.675 | 4.65% | TS |
OCK | FB | 0.825 | 8/11/2013 | 13/11/2013 | 0.785 | -4.85% | SL |
PANSAR | DB | 0.505 | 23/10/2013 | 13/11/2013 | 0.5 | -0.99% | TS |
TGOFFS | CUP | 0.73 | 11/11/2013 | 13/11/2013 | 0.695 | -4.79% | SL |
TGOFFS-WA | FB | 0.335 | 7/11/2013 | 13/11/2013 | 0.42 | 18.31% | TS |
THHEAVY-WA | FB | 0.505 | 11/11/2013 | 13/11/2013 | 0.48 | -4.95% | SL |
ULICORP | FB | 0.1 | 12/11/2013 | 13/11/2013 | 1.05 | -4.55% | SL |
CENSOF-WA | CUP | 0.35 | 10/10/2013 | 13/11/2013 | 0.45 | 28.57% | TS |
CLIQ-WA | FB | 0.375 | 1/10/2013 | 13/11/2013 | 0.4 | 6.67% | TS |
INARI-WA | FB | 0.965 | 28/10/2013 | 13/11/2013 | 0.925 | -4.15% | TS |
MALTON | DB | 0.97 | 16/10/2013 | 13/11/2013 | 0.92 | -5.15% | SL |
MASTEEL | FB | 1.07 | 21/10/2013 | 13/11/2013 | 1.07 | 0.00% | LSDD |
SEALINK | CUP | 0.435 | 28/10/2013 | 13/11/2013 | 0.44 | 1.15% | TS |
WILLOW | FB | 0.675 | 11/11/2013 | 13/11/2013 | 0.665 | -1.48% | TS |
CUSCAPI | CWH | 0.43 | 10/10/2013 | 12/11/2013 | 0.47 | 9.30% | TS |
ALAM | FB | 1.58 | 17/10/2013 | 12/11/2013 | 1.5 | -5.06% | SL |
CATCHA | DB | 0.7 | 21/10/2013 | 12/11/2013 | 0.765 | 9.29% | TS |
CUSCAPI-WA | FB | 0.37 | 6/11/2013 | 12/11/2013 | 0.355 | -4.05% | TS |
TAS | FB | 0.935 | 22/10/2013 | 12/11/2013 | 1.13 | 20.86% | TS |
HIAPTEK | DB | 0.595 | 8/10/2013 | 11/11/2013 | 0.73 | 22.69% | IT |
FURNWEB | FB | 0.745 | 21/10/2013 | 8/11/2013 | 0.73 | -2.01% | TS |
SBCCORP | FB | 1.24 | 16/10/2013 | 8/11/2013 | 1.18 | -4.84% | SL |
DAYA | CWH | 0.34 | 17/10/2013 | 7/11/2013 | 0.37 | 8.82% | TS |
PERDANA-WA | CUP | 0.975 | 31/10/2013 | 6/11/2013 | 0.965 | -3.50% | TS |
GOB | FB | 0.855 | 16/10/2013 | 6/11/2013 | 0.81 | -5.26% | SL |
ENGTEX | FB | 1.52 | 22/10/2013 | 6/11/2013 | 1.6 | 5.26% | TS |
HOVID | FB | 0.325 | 21/10/2013 | 6/11/2013 | 0.355 | 9.23% | LSDD |
NTPM | FB | 0.67 | 4/10/2013 | 5/11/2013 | 0.64 | -4.48% | SL |
REDTONE | FB | 0.75 | 29/10/2013 | 4/11/2013 | 0.715 | -4.67% | SL |
ENGTEX-WA | FB | 0.485 | 17/10/2013 | 4/11/2013 | 0.695 | 43.30% | TS |
TADMAX | FB | 0.36 | 29/10/2013 | 4/11/2013 | 0.375 | 4.17% | TS |
SYMLIFE | FB | 1.19 | 1/11/2013 | 4/11/2013 | 1.13 | -5.04% | SL |
COASTAL | CWH | 2.99 | 22/10/2013 | 4/11/2013 | 3.42 | 13.25% | IT |
BRAHIMS | FB | 1.55 | 21/10/2013 | 25/10/2013 | 1.47 | -5.16% | SL |
OCK | CWH | 0.735 | 14/10/2013 | 1/11/2013 | 0.785 | 6.80% | IT |
REDTONE-WA | FB | 0.48 | 29/10/2013 | 1/11/2013 | 0.45 | -6.25% | TS |
MYEG | CUP | 2.23 | 25/10/2013 | 31/10/2013 | 2.3 | 3.14% | TS |
CYPARK | FB | 2.09 | 17/10/2013 | 30/10/2013 | 2.13 | 1.91% | LSDD |
PJDEV-WC | DBWH | 0.295 | 10/10/2013 | 29/10/2013 | 0.315 | 6.78% | TS |
IVORY | FB | 0.645 | 23/10/2013 | 29/10/2013 | 0.615 | -4.65% | LSDD |
INARI | CWH | 0.905 | 26/09/2013 | 21/10/2013 | 1.29 | 42.54% | IT |
YTLPOWR | DB | 1.72 | 11/9/2013 | 16/10/2013 | 1.81 | 5.23% | IT |
INARI-WA | CUP | 0.55 | 30/09/2013 | 8/10/2013 | 0.685 | 24.55% | IT |
ENGTEX | CUP | 1.33 | 26/09/2013 | 4/10/2013 | 1.4 | 5.26% | IT |
JAKS | FB | 0.55 | 27/09/2013 | 3/10/2013 | 0.515 | -6.36% | LSDD |
KPS | CWH | 2.07 | 4/9/2013 | 2/10/2013 | 2.18 | 5.31% | TS |
PESONA | CWH | 0.355 | 12/8/2013 | 11/9/2013 | 0.475 | 33.80% | IT |
OCK | FB | 0.605 | 12/8/2013 | 27/08/2013 | 0.64 | 5.79% | TS |
LBS | FB | 1.5 | 6/8/2013 | 27/08/2013 | 1.71 | 14.00% | LSDD |
WTK | CUP | 1.26 | 18/07/2013 | 27/08/2013 | 1.21 | -3.97% | TS |
TAMBUN | FB | 1.42 | 18/07/2013 | 27/08/2013 | 1.4 | -1.41% | TS |
MAYBULK | FB | 1.83 | 18/07/2013 | 23/08/2013 | 1.707 | -6.72% | TS |
TIMECOM | FB | 3.71 | 28/06/2013 | 23/08/2013 | 3.66 | -1.35% | TS |
CRESBLD | FB | 1.42 | 16/08/2013 | 22/08/2013 | 1.32 | -7.04% | SL |
KPS | DB | 1.98 | 15/08/2013 | 22/08/2013 | 1.84 | -7.07% | SL |
SALCON | CUP | 0.695 | 12/8/2013 | 22/08/2013 | 0.656 | -5.61% | TS |
SCABLE | CWH | 1.47 | 26/07/2013 | 22/08/2013 | 1.67 | 12.08% | TS |
AMPROP | FB | 0.85 | 23/07/2013 | 22/08/2013 | 0.791 | -6.94% | SL |
PRTASCO | FB | 1.16 | 17/05/2013 | 22/08/2013 | 1.36 | 17.24% | TS |
LBS-WA | CUP | 0.53 | 5/8/2013 | 21/08/2013 | 1 | 88.68% | IT |
KOSSAN | FB | 3.89 | 25/04/2013 | 21/08/2013 | 5.93 | 52.44% | IT |
JAKS | FB | 0.52 | 15/08/2013 | 20/08/2013 | 0.485 | -6.73% | SL |
STONE | CUP | 0.595 | 3/7/2013 | 20/08/2013 | 0.64 | 7.56% | TS |
ILB | FB | 1.57 | 12/7/2013 | 16/08/2013 | 1.91 | 21.66% | IT |
REDTONE | CUP | 0.78 | 19/07/2013 | 6/8/2013 | 0.757 | -2.95% | TS |
SBCCORP | FB | 1.82 | 19/07/2013 | 6/8/2013 | 1.7 | -6.59% | TS |
CUSCAPI | FB | 0.36 | 9/7/2013 | 6/8/2013 | 0.425 | 18.06% | IT |
YEELEE | FB | 1.29 | 1/7/2013 | 6/8/2013 | 1.33 | 3.10% | LSDD |
PRESBHD | CUP | 2.13 | 16/07/2013 | 5/8/2013 | 1.981 | -7.00% | SL |
GTRONIC | FB | 2.51 | 26/07/2013 | 1/8/2013 | 2.58 | 2.79% | LSDD |
ALAM | CUP | 1.53 | 17/07/2013 | 1/8/2013 | 1.47 | -3.92% | TS |
PERDANA-WA | CUP | 0.895 | 17/07/2013 | 31/07/2013 | 0.845 | -5.59% | TS |
YTLPOWR-WB | FB | 0.46 | 15/07/2013 | 31/07/2013 | 0.49 | 6.52% | TS |
MASTEEL | FB | 1.08 | 9/7/2013 | 31/07/2013 | 1.05 | -2.78% | TS |
JAKS | CUP | 0.485 | 4/7/2013 | 31/07/2013 | 0.46 | -5.15% | TS |
KPSCB | CUP | 0.48 | 4/7/2013 | 31/07/2013 | 0.455 | -5.21% | TS |
LBS | FB | 1.33 | 4/7/2013 | 31/07/2013 | 1.31 | -1.50% | TS |
LBALUM | CUP | 0.515 | 3/7/2013 | 31/07/2013 | 0.495 | -3.88% | TS |
KHSB | FB | 0.695 | 6/5/2013 | 31/07/2013 | 0.795 | 14.39% | IT |
A&M | CUP | 1.21 | 19/07/2013 | 29/07/2013 | 1.13 | -6.61% | SL |
GADANG | CUP | 0.975 | 16/07/2013 | 29/07/2013 | 0.94 | -3.59% | TS |
THHEAVY | CUP | 0.885 | 16/07/2013 | 29/07/2013 | 0.85 | -3.95% | TS |
SENDAI | FB | 1.56 | 12/7/2013 | 29/07/2013 | 1.54 | -1.28% | TS |
PANTECH | FB | 1.05 | 12/7/2013 | 29/07/2013 | 1.021 | -2.76% | TS |
INARI | FB | 0.765 | 8/7/2013 | 26/07/2013 | 0.935 | 22.22% | IT |
UNISEM | FB | 1.05 | 9/7/2013 | 25/07/2013 | 0.98 | -6.67% | SL |
AZRB | CUP | 0.945 | 8/7/2013 | 25/07/2013 | 1.06 | 12.17% | IT |
PANTECH-WA | CUP | 0.545 | 5/7/2013 | 23/07/2013 | 0.695 | 27.52% | IT |
MYEG | CUP | 1.71 | 4/7/2013 | 23/07/2013 | 1.88 | 9.94% | LSDD |
ENGTEX | CUP | 1.09 | 5/7/2013 | 22/07/2013 | 1.25 | 14.68% | IT |
ENGTEX-WA | CUP | 0.325 | 5/7/2013 | 19/07/2013 | 0.4 | 23.08% | TS |
GTRONIC | FB | 1.96 | 7/5/2013 | 16/07/2013 | 2.42 | 23.47% | IT |
SEAL | CUP | 0.59 | 9/7/2013 | 15/07/2013 | 0.55 | -6.78% | SL |
SCOMIES | CUP | 0.785 | 4/7/2013 | 15/07/2013 | 0.825 | 5.10% | LSDD |
PUNCAK | FB | 1.94 | 3/7/2013 | 12/7/2013 | 2.33 | 20.10% | LSDD |
MUHIBAH | FB | 1.61 | 28/06/2013 | 12/7/2013 | 1.97 | 20.86% | IT |
KPS | FB | 1.49 | 1/7/2013 | 11/7/2013 | 1.75 | 17.45% | TS |
FAVCO | FB | 2.65 | 14/06/2013 | 11/7/2013 | 3.42 | 29.06% | IT |
CENBOND | FB | 1.7 | 4/6/2013 | 10/7/2013 | 1.74 | 2.35% | TS |
SCGM | FB | 1.01 | 24/06/2013 | 8/7/2013 | 1.03 | 1.98% | LSDD |
SBCCORP | FB | 1.7 | 18/06/2013 | 26/06/2013 | 1.59 | -6.47% | LSDD |
A&M | FB | 0.875 | 14/06/2013 | 26/06/2013 | 1.04 | 18.86% | LSDD |
MUHIBAH | FB | 1.49 | 19/06/2013 | 25/06/2013 | 1.41 | -5.37% | TS |
GASMSIA | FB | 3.33 | 5/6/2013 | 25/06/2013 | 3.1 | -6.91% | SL |
INARI | CUP | 0.745 | 21/06/2013 | 24/06/2013 | 0.695 | -6.71% | SL |
HUAYANG | FB | 3.29 | 18/06/2013 | 24/06/2013 | 3.06 | -6.99% | SL |
PRESBHD | FB | 1.87 | 4/6/2013 | 24/06/2013 | 1.95 | 4.28% | LSDD |
SYMLIFE | FB | 1.2 | 3/6/2013 | 24/06/2013 | 1.12 | -6.67% | SL |
DAIMAN | CUP | 2.75 | 13/05/2013 | 24/06/2013 | 2.63 | -4.36% | TS |
CYPARK | FB | 1.99 | 10/5/2013 | 24/06/2013 | 1.93 | -3.02% | TS |
MALTON | FB | 0.775 | 10/6/2013 | 21/06/2013 | 0.86 | 10.97% | LSDD |
ANNJOO | FB | 1.42 | 21/05/2013 | 21/06/2013 | 1.32 | -7.04% | SL |
KPS | FB | 1.34 | 15/05/2013 | 21/06/2013 | 1.3 | -2.99% | TS |
IJM-WC | FB | 1.51 | 6/5/2013 | 21/06/2013 | 1.65 | 9.27% | TS |
MALTON-WB | CUP | 0.33 | 10/6/2013 | 20/06/2013 | 0.425 | 28.79% | TS |
GBGAQRS | FB | 1.21 | 6/6/2013 | 20/06/2013 | 1.27 | 4.96% | LSDD |
PUNCAK | FB | 1.96 | 5/6/2013 | 20/06/2013 | 1.84 | -6.12% | TS |
PANTECH-WA | CUP | 0.48 | 29/05/2013 | 20/06/2013 | 0.475 | -1.04% | TS |
OLDTOWN | CWH | 2.4 | 12/3/2013 | 20/06/2013 | 2.92 | 21.67% | TS |
ENGTEX | FB | 1.04 | 10/6/2013 | 19/06/2013 | 0.97 | -6.73% | SL |
AIRASIA | FB | 3.33 | 3/6/2013 | 18/06/2013 | 3.12 | -6.31% | TS |
MASTEEL | FB | 0.975 | 11/6/2013 | 14/06/2013 | 0.99 | 1.54% | LSDD |
WCT | FB | 2.51 | 7/5/2013 | 14/06/2013 | 2.5 | -0.40% | LSDD |
WTK | FB | 1.23 | 11/6/2013 | 13/06/2013 | 1.14 | -7.32% | SL |
SCOMI | CUP | 0.45 | 10/6/2013 | 13/06/2013 | 0.42 | -6.67% | SL |
KIMLUN | FB | 2.36 | 7/6/2013 | 13/06/2013 | 2.2 | -6.78% | SL |
MYEG | FB | 1.41 | 7/6/2013 | 13/06/2013 | 1.5 | 6.38% | TS |
SCABLE | FB | 1.9 | 4/6/2013 | 13/06/2013 | 1.96 | 3.16% | LSDD |
BENALEC | CUP | 1.5 | 4/6/2013 | 13/06/2013 | 1.4 | -6.67% | TS |
TEBRAU | CUP | 1.57 | 21/05/2013 | 13/06/2013 | 1.56 | -0.64% | TS |
UOADEV | FB | 2.39 | 15/05/2013 | 13/06/2013 | 2.42 | 0.83% | TS |
PERDANA | FB | 1.58 | 7/5/2013 | 13/06/2013 | 1.82 | 15.19% | TS |
ALAM | FB | 1.02 | 7/5/2013 | 13/06/2013 | 1.39 | 36.27% | LSDD |
IJMLAND | FB | 2.69 | 6/5/2013 | 13/06/2013 | 2.95 | 9.67% | TS |
POS | FB | 3.74 | 27/02/2013 | 13/06/2013 | 4.78 | 27.81% | IT |
GOB | FB | 0.72 | 4/6/2013 | 12/6/2013 | 0.825 | 14.58% | TS |
SCOMIES | CUP | 0.47 | 22/05/2013 | 12/6/2013 | 0.72 | 53.19% | IT |
CANONE | SOURCERwH | 2.81 | 10/5/2013 | 12/6/2013 | 3.52 | 25.27% | IT |
PERDANA-WA | CUP | 0.605 | 9/5/2013 | 12/6/2013 | 0.785 | 29.75% | TS |
MAHSING | FB | 2.45 | 6/5/2013 | 12/6/2013 | 2.97 | 21.22% | TS |
CENSOF | FB | 0.64 | 5/6/2013 | 11/6/2013 | 0.595 | -7.03% | SL |
MBMR | CWH | 3.75 | 10/5/2013 | 11/6/2013 | 3.95 | 5.33% | IT |
BAHVEST | CUP | 0.98 | 14/05/2013 | 8/6/2013 | 1.3 | 32.65% | TS |
GAMUDA | FB | 4.2 | 6/5/2013 | 7/6/2013 | 4.67 | 11.19% | LSDD |
UEMLAND | FB | 2.97 | 6/5/2013 | 7/6/2013 | 3.22 | 8.42% | TS |
MJPERAK | FB | 0.4 | 31/05/2013 | 5/6/2013 | 0.37 | -7.50% | SL |
CBIP | CUP | 2.93 | 21/05/2013 | 5/6/2013 | 2.73 | -6.83% | SL |
NAIM | CUP | 2.79 | 7/5/2013 | 5/6/2013 | 4.28 | 53.41% | IT |
SKPETRO | FB | 3.18 | 5/4/2013 | 5/6/2013 | 4.2 | 32.08% | LSDD |
KIMLUN | FB | 1.94 | 21/05/2013 | 4/6/2013 | 2.19 | 12.89% | LSDD |
REDTONE | CWH | 0.455 | 13/05/2013 | 4/6/2013 | 0.68 | 49.45% | IT |
FACBIND | CUP | 1.26 | 28/05/2013 | 3/6/2013 | 1.22 | -3.17% | LSDD |
MMCCORP | FB | 2.75 | 8/5/2013 | 3/6/2013 | 2.56 | -6.91% | SL |
TIMECOM | FB | 3.18 | 6/5/2013 | 3/6/2013 | 3.6 | 13.21% | IT |
VERSATL | FB | 0.33 | 15/05/2013 | 31/05/2013 | 0.425 | 28.79% | TS |
PENERGY | CUP | 1.94 | 10/5/2013 | 31/05/2013 | 2.15 | 10.82% | TS |
INARI | CUP | 0.62 | 9/5/2013 | 31/05/2013 | 0.65 | 4.84% | TS |
GLOMAC | FB | 1.06 | 9/5/2013 | 31/05/2013 | 1.31 | 23.58% | IT |
WCT-WD | CUP | 0.445 | 7/5/2013 | 31/05/2013 | 0.605 | 35.96% | IT |
TROP | FB | 1.57 | 6/5/2013 | 31/05/2013 | 2.12 | 35.03% | IT |
TROP-WA | CUP | 0.605 | 6/5/2013 | 31/05/2013 | 1 | 65.29% | IT |
GAMUDA-WD | CUP | 1.2 | 21/03/2013 | 31/05/2013 | 2.25 | 87.50% | IT |
TAMBUN | CUP | 0.89 | 20/03/2013 | 31/05/2013 | 1.37 | 53.93% | IT |
MAYBULK | FB | 1.69 | 10/5/2013 | 30/05/2013 | 1.6 | -5.33% | TS |
IJMLAND-WA | FB | 1.27 | 6/5/2013 | 30/05/2013 | 1.78 | 40.16% | IT |
GASMSIA | FB | 2.99 | 6/5/2013 | 29/05/2013 | 3.14 | 5.02% | LSDD |
AZRB | FB | 0.89 | 21/05/2013 | 27/05/2013 | 0.85 | -4.49% | LSDD |
RSAWIT | FB | 0.905 | 21/05/2013 | 27/05/2013 | 0.875 | -3.31% | LSDD |
KSL | FB | 2.17 | 8/5/2013 | 27/05/2013 | 2.2 | 1.38% | LSDD |
SUNWAY-WA | CUP | 0.635 | 7/5/2013 | 27/05/2013 | 1.12 | 76.38% | LSDD |
CRESNDO | FB | 2.64 | 7/5/2013 | 27/05/2013 | 3.3 | 25.00% | IT |
SBCCORP | FB | 1.35 | 7/5/2013 | 27/05/2013 | 1.62 | 20.00% | IT |
E&O | FB | 1.75 | 6/5/2013 | 27/05/2013 | 2 | 14.29% | LSDD |
DIALOG-WA | FB | 0.725 | 21/05/2013 | 23/05/2013 | 0.69 | -4.83% | TS |
FAVCO | CUP | 2.5 | 20/05/2013 | 23/05/2013 | 2.33 | -6.80% | SL |
THHEAVY | CUP | 0.62 | 14/05/2013 | 23/05/2013 | 0.74 | 19.35% | TS |
SALCON | FB | 0.555 | 13/05/2013 | 23/05/2013 | 0.605 | 9.01% | IT |
EUPE | CUP | 0.74 | 13/05/2013 | 23/05/2013 | 0.82 | 10.81% | TS |
CENBOND | FB | 1.1 | 10/5/2013 | 23/05/2013 | 1.49 | 35.45% | TS |
INSTACO | SOURCER | 0.385 | 10/5/2013 | 23/05/2013 | 0.38 | -1.30% | TS |
MUHIBAH | CUP | 1.34 | 9/5/2013 | 23/05/2013 | 1.38 | 2.99% | IT |
CENSOF | FB | 0.475 | 8/5/2013 | 23/05/2013 | 0.58 | 20.83% | IT |
GADANG | FB | 0.695 | 8/5/2013 | 23/05/2013 | 0.9 | 29.50% | IT |
MAHSING-WB | CUP | 0.55 | 7/5/2013 | 23/05/2013 | 0.75 | 36.36% | IT |
FITTERS | FB | 0.655 | 7/5/2013 | 23/05/2013 | 0.78 | 19.08% | IT |
DAYANG | FB | 3.73 | 6/5/2013 | 23/05/2013 | 4.71 | 26.27% | TS |
SUNWAY | FB | 3.17 | 6/5/2013 | 23/05/2013 | 3.83 | 20.82% | IT |
MYEG | FB | 0.925 | 6/5/2013 | 23/05/2013 | 1.32 | 42.70% | IT |
MRCB | FB | 1.55 | 6/5/2013 | 23/05/2013 | 1.75 | 12.90% | IT |
HUAYANG | FB | 2.28 | 6/5/2013 | 23/05/2013 | 2.7 | 18.42% | TS |
IVORY | FB | 0.57 | 5/4/2013 | 23/05/2013 | 0.75 | 31.58% | IT |
PANTECH | FB | 0.815 | 10/5/2013 | 22/05/2013 | 0.97 | 19.02% | IT |
PRESBHD | FB | 1.29 | 7/5/2013 | 17/05/2013 | 1.76 | 36.43% | LSDD |
CRESBLD | FB | 1.06 | 7/5/2013 | 17/05/2013 | 1.13 | 6.60% | IT |
PERISAI | FB | 1.21 | 6/5/2013 | 17/05/2013 | 1.36 | 12.40% | LSDD |
CCM | FB | 1.29 | 10/5/2013 | 16/05/2013 | 1.2 | -6.98% | SL |
KIMLUN | FB | 1.61 | 6/5/2013 | 16/05/2013 | 1.83 | 13.66% | LSDD |
CMSB | FB | 3.51 | 6/5/2013 | 16/05/2013 | 4.2 | 19.66% | IT |
BIMB | CUP | 3.49 | 8/4/2013 | 16/05/2013 | 3.8 | 8.88% | IT |
PANTECH-WA | CWH | 0.325 | 7/5/2013 | 15/05/2013 | 0.415 | 27.69% | IT |
PWROOT | FB | 1.29 | 21/02/2013 | 15/05/2013 | 1.9 | 47.29% | IT |
FABER | FB | 1.35 | 22/11/2012 | 15/05/2013 | 1.61 | 19.26% | IT |
KPS | FB | 1.17 | 17/04/2013 | 8/5/2013 | 1.17 | 0.00% | TS |
INARI | FB | 0.425 | 23/04/2013 | 2/5/2013 | 0.54 | 27.06% | TS |
NAIM | FB | 2.35 | 8/4/2013 | 2/5/2013 | 2.45 | 4.26% | TS |
MYEG | CWH | 0.865 | 8/4/2013 | 2/5/2013 | 0.81 | -6.36% | TS |
SYMLIFE | FB | 0.935 | 4/4/2013 | 2/5/2013 | 0.87 | -6.95% | SL |
ALAM | CUP | 0.945 | 21/03/2013 | 2/5/2013 | 0.89 | -5.82% | TS |
DIJACOR-WA | FB | 0.5 | 22/03/2013 | 30/04/2013 | 0.55 | 8.91% | LSDD |
UEMLAND | FB | 2.61 | 20/03/2013 | 30/04/2013 | 2.605 | -0.19% | TS |
MAYBULK | FB | 1.65 | 4/4/2013 | 23/04/2013 | 1.54 | -6.67% | SL |
KSL | FB | 1.76 | 7/3/2013 | 23/04/2013 | 1.99 | 13.07% | LSDD |
IHH | FB | 3.55 | 25/03/2013 | 17/04/2013 | 3.7 | 4.23% | LSDD |
DAYANG | FB | 2.73 | 12/3/2013 | 17/04/2013 | 3.32 | 21.61% | IT |
HUAYANG | CWH | 1.76 | 28/03/2013 | 16/04/2013 | 2.15 | 22.16% | IT |
GTRONIC | FB | 1.89 | 10/4/2013 | 15/04/2013 | 1.76 | -6.88% | SL |
SUNWAY | FB | 2.83 | 28/03/2013 | 12/4/2013 | 2.96 | 4.59% | LSDD |
MUHIBAH | FB | 1.27 | 4/4/2013 | 10/4/2013 | 1.18 | -7.09% | SL |
PRTASCO | FB | 1.1 | 25/03/2013 | 3/4/2013 | 1.02 | -7.27% | SL |
MAHSING | CWH | 2.18 | 7/3/2013 | 26/03/2013 | 2.15 | -1.38% | TS |
TEBRAU | FB | 0.97 | 7/3/2013 | 26/03/2013 | 1.35 | 39.18% | IT |
PUNCAK | FB | 1.4 | 6/3/2013 | 19/03/2013 | 1.5 | 7.14% | IT |
UEMLAND | FB | 2.33 | 1/3/2013 | 8/3/2013 | 2.49 | 6.87% | LSDD |
CENSOF | FB | 0.415 | 25/02/2013 | 7/3/2013 | 0.414 | -0.24% | TS |
INGRESS | CUP | 1.4 | 22/02/2013 | 1/3/2013 | 1.45 | 3.57% | TS |
OCK | FB | 0.515 | 14/01/2013 | 1/3/2013 | 0.48 | -6.80% | SL |
ZHULIAN | FB | 2.81 | 27/12/2012 | 19/02/2013 | 2.63 | -6.41% | TS |
TEBRAU | FB | 0.91 | 25/01/2013 | 6/2/2013 | 0.85 | -6.59% | TS |
BAHVEST | FB | 0.675 | 18/10/2012 | 5/2/2013 | 0.905 | 34.07% | IT |
PANTECH | FB | 0.725 | 7/1/2013 | 30/01/2013 | 0.735 | 1.38% | LSDD |
