Stocks | Base | Buy price | Buy | Sell | Sell price | Gain/Loss | Signal |
---|---|---|---|---|---|---|---|
PANTECH | FB | 0.715 | 11/19/2012 | 12/21/2012 | 0.665 | -6.99% | SL |
INCKEN | FB | 0.72 | 10/30/2012 | 12/4/2012 | 0.73 | 1.39% | TS |
LATEXX | CWH | 1.74 | 10/4/2012 | 11/26/2012 | 2.024 | 16.32% | TS |
UEMLAND | FB | 2.19 | 11/16/2012 | 11/21/2012 | 2.18 | -0.46% | LSDD |
SKPETRO | FB | 2.6 | 11/1/2012 | 11/12/2012 | 2.82 | 8.46% | LSDD |
SEALINK | FB | 0.425 | 10/25/2012 | 11/7/2012 | 0.425 | 0.00% | LSDD |
PERDANA | FB | 0.91 | 10/24/2012 | 11/2/2012 | 0.965 | 6.04% | LSDD |
DUTALND | CWH | 0.555 | 10/18/2012 | 11/1/2012 | 0.55 | -0.90% | TS |
THHEAVY-WA | CUP | 0.425 | 10/25/2012 | 11/1/2012 | 0.395 | -7.06% | SL |
ZHULIAN | FB | 2.55 | 10/15/2012 | 11/1/2012 | 2.6 | 1.96% | LSDD |
GPACKET | FB | 0.655 | 10/25/2012 | 10/31/2012 | 0.62 | -5.34% | LSDD |
WEIDA | CUP | 1.61 | 10/17/2012 | 10/30/2012 | 1.497 | -7.02% | SL |
GOCEAN | FB | 0.3 | 10/11/2012 | 10/29/2012 | 0.317 | 5.67% | TS |
REDTONE | CUP | 0.385 | 10/10/2012 | 10/24/2012 | 0.36 | -6.49% | TS |
GADANG | FB | 0.64 | 10/10/2012 | 10/23/2012 | IT | ||
LBS | CWH | 0.905 | 10/11/2012 | 10/22/2012 | 0.84 | -7.18% | SL |
SKPRES | FB | 0.395 | 10/11/2012 | 10/22/2012 | 0.365 | -7.59% | SL |
SCOMIMR | CUP | 0.345 | 10/9/2012 | 10/17/2012 | 0.42 | 21.74% | IT |
DIGI | FB | 4.36 | 7/17/2012 | 10/11/2012 | 5.44 | 24.77% | IT |
SCOMI | CUP | 0.31 | 9/7/2012 | 10/3/2012 | 0.385 | 24.19% | IT |
JOHOTIN | FB | 2.14 | 9/14/2012 | 9/24/2012 | 1.99 | -7.01% | SL |
PERDANA | CUP | 0.745 | 7/9/2012 | 9/19/2012 | 0.805 | 8.05% | IT |
SEG | DB | 1.96 | 7/11/2012 | 9/18/2012 | 1.9 | -3.06% | TS |
CBIP | CWH | 2.72 | 7/10/2012 | 9/12/2012 | 2.65 | -2.57% | LSDD |
WCT | CWH | 2.29 | 8/22/2012 | 9/12/2012 | 2.175 | -5.02% | LSDD |
KULIM | FB | 4.7 | 5/22/2012 | 9/11/2012 | 4.805 | 2.23% | TS |
LBS | CWH | 0.87 | 8/3/2012 | 9/11/2012 | 0.81 | -6.90% | SL |
MAHSING | CWH | 2.2 | 7/31/2012 | 9/11/2012 | 2.17 | -1.36% | TS |
DUTALND | FB | 0.53 | 8/6/2012 | 9/10/2012 | 0.505 | -4.72% | TS |
JOHOTIN | FB | 1.59 | 7/31/2012 | 9/7/2012 | 1.94 | 22.01% | LSDD |
GTRONIC | CWH | 1.31 | 7/16/2012 | 9/6/2012 | 1.45 | 10.69% | TS |
MYEG | FB | 0.8 | 8/27/2012 | 9/6/2012 | 0.76 | -5.00% | TS |
PANTECH | CUP | 0.595 | 7/27/2012 | 9/6/2012 | 0.615 | 3.36% | TS |
PWROOT | FB | 0.755 | 7/26/2012 | 9/6/2012 | 0.985 | 30.46% | TS |
TAMBUN | FB | 0.61 | 7/17/2012 | 9/6/2012 | 0.59 | -3.28% | TS |
HUAYANG | FB | 2.07 | 8/7/2012 | 9/5/2012 | 1.9 | -8.21% | SL |
THHEAVY | CWH | 0.455 | 7/30/2012 | 9/5/2012 | 0.585 | 28.57% | IT |
UOADEV | FB | 1.85 | 8/9/2012 | 9/5/2012 | 1.72 | -7.03% | SL |
KFIMA | FB | 2.39 | 8/2/2012 | 8/30/2012 | 2.22 | -7.11% | SL |
KLCCP | FB | 5.41 | 8/3/2012 | 8/30/2012 | 5.65 | 4.44% | LSDD |
LATEXX | FB | 1.61 | 7/31/2012 | 8/30/2012 | 1.62 | 0.62% | LSDD |
MBL | FB | 1.09 | 7/3/2012 | 8/29/2012 | 1.19 | 9.17% | IT |
SUPERMX | CWH | 2.14 | 7/9/2012 | 8/29/2012 | 1.99 | -7.01% | SL |
GENP | FB | 9.85 | 7/5/2012 | 8/27/2012 | 9.16 | -7.01% | SL |
AIRASIA | CUP | 3.8 | 7/6/2012 | 8/24/2012 | 3.53 | -7.11% | SL |
LMCEMNT | FB | 8.45 | 8/2/2012 | 8/17/2012 | 8.55 | 1.18% | IT |
POS | FB | 2.97 | 8/1/2012 | 8/16/2012 | 2.9 | -2.36% | LSDD |
ORIENT | FB | 6.79 | 7/13/2012 | 8/14/2012 | IT | ||
SCOPE | FB | 0.41 | 7/30/2012 | 8/13/2012 | 0.4 | -2.44% | TS |
E&O | FB | 1.58 | 8/10/2012 | 8/13/2012 | 1.57 | -0.63% | TS |
PADINI | FB | 2.04 | 8/1/2012 | 8/10/2012 | 2.14 | 4.90% | LSDD |
SCOMIMR | FB | 0.495 | 6/20/2012 | 8/8/2012 | 0.515 | 4.04% | IT |
TSH | CUP | 2.65 | 7/10/2012 | 8/7/2012 | 2.53 | -4.53% | TS |
WEIDA | FB | 1.52 | 8/1/2012 | 8/6/2012 | 1.41 | -7.24% | SL |
MKLAND | FB | 0.325 | 7/20/2012 | 8/6/2012 | 0.405 | 24.62% | LSDD |
MBMR | FB | 3.98 | 7/18/2012 | 8/3/2012 | 3.7 | -7.04% | SL |
WCT-WB | CUP | 0.3 | 7/5/2012 | 8/2/2012 | 0.32 | 6.67% | TS |
UOADEV | CWH | 1.67 | 7/26/2012 | 8/2/2012 | 1.68 | 0.60% | LSDD |
REDTONE | DB | 0.365 | 7/24/2012 | 8/1/2012 | 0.34 | -6.85% | TS |
BAHVEST | FB | 0.48 | 7/26/2012 | 8/1/2012 | 0.55 | 14.58% | LSDD |
KPJ | FB | 5.94 | 7/6/2012 | 7/27/2012 | 5.77 | -2.86% | MISC |
TOPGLOV | FB | 5.21 | 7/9/2012 | 7/27/2012 | 5.26 | 0.96% | LSDD |
SCOPE | CUP | 0.28 | 7/2/2012 | 7/26/2012 | 0.36 | 28.57% | LSDD |
TM | FB | 5.56 | 7/13/2012 | 7/24/2012 | 5.86 | 5.40% | LSDD |
KLCCP | FB | 4.18 | 6/28/2012 | 7/24/2012 | 4.75 | 13.64% | TS |
MEDIAC | FB | 1.13 | 7/13/2012 | 7/23/2012 | 1.51 | 33.63% | LSDD |
MALTON | FB | 0.595 | 7/5/2012 | 7/23/2012 | 0.56 | -5.88% | TS |
PERDANA | FB | 0.68 | 7/16/2012 | 7/19/2012 | 0.685 | 0.74% | LSDD |
KULIM-WC | CWH | 1.13 | 7/10/2012 | 7/13/2012 | 1.19 | 5.31% | TS |
PRESBHD | FB | 1.09 | 6/25/2012 | 7/13/2012 | 1.27 | 16.51% | IT |
AMEDIA | CUP | 0.455 | 7/3/2012 | 7/12/2012 | 0.5 | 9.89% | TS |
CANONE | CWH | 2.29 | 6/19/2012 | 7/6/2012 | 2.98 | 30.13% | IT |
JOHOTIN | FB | 1.35 | 4/12/2012 | 5/25/2012 | 1.285 | -4.81% | TS |
CBIP | FB | 2.38 | 4/20/2012 | 5/18/2012 | 2.47 | 3.78% | TS |
KPJ-WA | FB | 2.99 | 1/26/2012 | 5/16/2012 | 3.82 | 27.76% | LSDD |
WTK | CUP | 1.49 | 3/27/2012 | 5/15/2012 | 1.39 | -6.71% | SL |
YINSON | FB | 1.55 | 3/16/2012 | 5/15/2012 | 1.8 | 16.13% | LSDD |
PADINI | FB | 1.6 | 4/27/2012 | 5/15/2012 | 1.63 | 1.87% | TS |
MBL | CUP | 0.935 | 5/9/2012 | 5/15/2012 | 0.9 | -3.74% | LSDD |
GTRONIC | CUP | 1.1 | 3/21/2012 | 5/15/2012 | 1.18 | 7.27% | TS |
MBMR | FB | 5.09 | 5/3/2012 | 5/14/2012 | 5.3 | 4.13% | IT |
BIMB | CWH | 2.09 | 1/18/2012 | 5/10/2012 | 2.64 | 26.32% | IT |
TWSPLNT | FB | 5.02 | 4/5/2012 | 5/8/2012 | 5.8 | 15.54% | IT |
KPSCB | CUP | 0.425 | 4/5/2012 | 5/8/2012 | 0.52 | 22.35% | IT |
JCY | CUP | 1.51 | 4/24/2012 | 5/8/2012 | 1.45 | -3.97% | TS |
MTOUCHE | CUP | 0.525 | 4/25/2012 | 5/7/2012 | 0.49 | -6.67% | SL |
TDM | FB | 3.96 | 1/19/2012 | 4/25/2012 | 4.77 | 20.45% | LSDD |
THPLANT | FB | 2.85 | 3/9/2012 | 4/25/2012 | 2.68 | -6.94% | SL |
CIHLDG | CUP | 0.91 | 3/6/2012 | 4/25/2012 | 1.39 | 52.75% | IT |
SHCHAN | CUP | 1.29 | 4/18/2012 | 4/24/2012 | 1.26 | -2.33% | TS |
LBS | FB | 0.855 | 4/3/2012 | 4/23/2012 | 0.845 | -1.17% | LSDD |
TSH | FB | 2.46 | 4/12/2012 | 4/20/2012 | 2.49 | 1.22% | LSDD |
PCHEM | FB | 6.51 | 1/18/2012 | 4/19/2012 | 6.7 | 2.92% | MISC |
BRAHIMS | CUP | 1.31 | 4/12/2012 | 4/18/2012 | 1.23 | -6.11% | LSDD |
MFLOUR | FB | 2 | 4/2/2012 | 4/12/2012 | 1.88 | -6.00% | TS |
IOICORP | FB | 5.33 | 12/30/2011 | 4/6/2012 | 5.33 | 0.00% | MISC |
MUDAJYA | FB | 2.47 | 1/18/2012 | 3/30/2012 | 2.89 | 17.00% | TS |
IJM-WC | CUP | 2.01 | 2/2/2012 | 3/29/2012 | 1.87 | -6.97% | TS |
SKPRES | FB | 0.52 | 3/9/2012 | 3/27/2012 | 0.515 | -0.96% | TS |
WCT | CUP | 2.69 | 2/9/2012 | 3/27/2012 | 2.5 | -7.06% | SL |
KBB | FB | 0.435 | 2/27/2012 | 3/27/2012 | 0.515 | 18.39% | IT |
KPJ | FB | 4.29 | 12/12/2011 | 3/22/2012 | 5.15 | 18.12% | IT |
TSH | FB | 2.05 | 1/5/2012 | 3/20/2012 | 2.33 | 13.66% | IT |
PADINI | FB | 1.34 | 2/23/2012 | 3/20/2012 | 1.43 | 6.72% | LSDD |
FABER | CWH | 1.86 | 3/5/2012 | 3/16/2012 | 1.73 | -6.99% | SL |
BRAHIMS | FB | 1.21 | 3/7/2012 | 3/15/2012 | 1.13 | -6.61% | TS |
N2N | CUP | 0.505 | 3/8/2012 | 3/13/2012 | 0.47 | -6.93% | TS |
SILKHLD | FB | 0.445 | 3/8/2012 | 3/12/2012 | 0.465 | 4.49% | TS |
HWGB | CWH | 0.44 | 3/7/2012 | 3/9/2012 | 0.425 | -3.41% | TS |
HWGB-WB | CWH | 0.355 | 3/7/2012 | 3/9/2012 | 0.34 | -4.23% | TS |
DIALOG | FB | 2.27 | 12/16/2011 | 3/9/2012 | 2.36 | 3.96% | LSDD |
YTL | FB | 1.56 | 2/28/2012 | 3/8/2012 | 1.69 | 8.33% | IT |
RSAWIT | CWH | 0.985 | 1/26/2012 | 3/7/2012 | 1.07 | 8.63% | TS |
NAGAMAS | FB | 0.745 | 3/1/2012 | 3/7/2012 | 0.71 | -4.70% | LSDD |
AMEDIA | FB | 0.39 | 2/16/2012 | 3/7/2012 | 0.395 | 1.28% | TS |
IJMPLNT | FB | 3.25 | 2/2/2012 | 2/28/2012 | 3.31 | 0.91% | LSDD |
MITRA | CUP | 0.55 | 2/3/2012 | 2/27/2012 | 0.575 | 4.55% | TS |
WIJAYA | CUP | 0.86 | 2/20/2012 | 2/24/2012 | 0.8 | -6.98% | TS |
THPLANT | FB | 2.5 | 2/15/2012 | 2/24/2012 | 2.69 | 7.60% | IT |
SKPRES | FB | 0.455 | 2/17/2012 | 2/24/2012 | 0.45 | -1.10% | TS |
SUNWAY-WA | CWH | 0.625 | 2/3/2012 | 2/24/2012 | 0.585 | -6.40% | TS |
SILKHLD | FB | 0.375 | 1/27/2012 | 2/23/2012 | 0.39 | 4.00% | TS |
SRIDGE | CUP | 0.335 | 2/17/2012 | 2/23/2012 | 0.315 | -5.97% | TS |
KFIMA | FB | 1.93 | 1/20/2012 | 2/23/2012 | 1.85 | -4.15% | TS |
EQUINE | FB | 0.655 | 2/10/2012 | 2/23/2012 | 0.61 | -6.87% | SL |
CYPARK | FB | 1.79 | 2/16/2012 | 2/23/2012 | 2 | 11.73% | IT |
MRCB | FB | 2.19 | 2/2/2012 | 2/22/2012 | 2.04 | -6.85% | SL |
TRC | FB | 0.68 | 1/10/2012 | 2/22/2012 | 0.735 | 8.09% | LSDD |
SUNWAY | FB | 2.57 | 2/2/2012 | 2/22/2012 | 2.6 | 1.17% | LSDD |
PERISAI | FB | 0.705 | 12/23/2011 | 2/22/2012 | 0.955 | 35.46% | IT |
MUHIBAH | CWH | 1.24 | 2/2/2012 | 2/21/2012 | 1.34 | 7.20% | TS |
DIGISTA | CUP | 0.505 | 2/3/2012 | 2/21/2012 | 0.56 | 10.89% | TS |
DIGISTA-WA | CUP | 0.39 | 2/3/2012 | 2/21/2012 | 0.46 | 17.95% | TS |
PRESBHD | CUP | 0.845 | 1/27/2012 | 2/21/2012 | 0.97 | 14.79% | IT |
MASTEEL-WA | FB | 0.57 | 2/10/2012 | 2/21/2012 | 0.55 | -3.51% | IT |
EDEN | CWH | 0.35 | 2/3/2012 | 2/21/2012 | 0.38 | 8.57% | IT |
3A | FB | 1.39 | 2/9/2012 | 2/20/2012 | 1.29 | -7.19% | SL |
ZELAN | CUP | 0.43 | 1/30/2012 | 2/20/2012 | 0.485 | 7.78% | TS |
E&O | FB | 1.49 | 1/17/2012 | 2/20/2012 | 1.7 | 14.09% | LSDD |
TIMECOM | FB | 0.7 | 12/8/2011 | 2/17/2012 | 0.73 | 4.29% | IT |
UNISEM | CWH | 1.26 | 1/17/2012 | 2/16/2012 | 1.46 | 15.87% | TS |
MKLAND | FB | 0.345 | 2/10/2012 | 2/16/2012 | 0.325 | -5.80% | TS |
KUB | FB | 0.755 | 2/9/2012 | 2/16/2012 | 0.73 | -3.31% | TS |
MMODE | FB | 0.45 | 1/17/2012 | 2/14/2012 | 0.455 | 1.11% | TS |
KIMLUN | CUP | 1.66 | 2/8/2012 | 2/14/2012 | 1.54 | -7.23% | SL |
AZRB | FB | 0.955 | 2/9/2012 | 2/14/2012 | 1 | 4.71% | TS |
GAMUDA-WD | CUP | 1.18 | 1/10/2012 | 2/14/2012 | 1.46 | 23.73% | IT |
GAMUDA | CUP | 3.48 | 1/10/2012 | 2/13/2012 | 3.86 | 10.92% | IT |
SALCON | CUP | 0.6 | 2/9/2012 | 2/10/2012 | 0.59 | -1.67% | TS |
SERSOL | CWH | 0.325 | 2/8/2012 | 2/10/2012 | 0.51 | 56.92% | TS |
PUNCAK | FB | 1.21 | 1/27/2012 | 2/10/2012 | 1.66 | 37.19% | TS |
KPS | CUP | 1.24 | 2/9/2012 | 2/10/2012 | 1.26 | 1.61% | TS |
KHSB | CUP | 0.55 | 1/30/2012 | 2/10/2012 | 0.705 | 28.18% | TS |
JAKS | FB | 0.64 | 2/9/2012 | 2/10/2012 | 0.665 | 3.91% | TS |
COASTAL | FB | 2.05 | 1/19/2012 | 2/10/2012 | 2.57 | 25.37% | IT |
SAPCRES | FB | 4.19 | 11/30/2011 | 2/9/2012 | 4.94 | 17.90% | LSDD |
KENCANA | FB | 3.05 | 1/30/2012 | 2/9/2012 | 3.18 | 4.26% | LSDD |
JCY | CUP | 1.27 | 1/26/2012 | 2/8/2012 | 1.32 | 3.94% | TS |
SRIDGE | CUP | 0.295 | 1/30/2012 | 1/31/2012 | 0.29 | -1.69% | TS |
AMEDIA | FB | 0.335 | 1/16/2012 | 1/31/2012 | 0.34 | 1.49% | TS |
UNISEM-WA | CUP | 0.425 | 1/25/2012 | 1/30/2012 | 0.41 | -3.53% | TS |
SUPERMX | FB | 1.95 | 12/27/2011 | 1/27/2012 | 2.09 | 7.18% | TS |
CENSOF | CUP | 0.51 | 1/10/2012 | 1/25/2012 | 0.475 | -6.86% | TS |
VERSATL | FB | 0.46 | 1/10/2012 | 1/19/2012 | 0.51 | 10.87% | TS |
KENCANA | FB | 2.76 | 12/6/2011 | 1/17/2012 | 2.97 | 7.61% | IT |
CBSA | FB | 0.39 | 12/20/2011 | 1/17/2012 | 0.4 | 2.56% | TS |
CEPAT | FB | 1.02 | 12/5/2011 | 1/10/2012 | 1.09 | 6.86% | LSDD |
JCY | CUP | 0.75 | 11/24/2011 | 1/9/2012 | 1.11 | 48.00% | TS |
The summary table was last modified at 2019-08-27 02:07:50 by admin.
Download the complete HISTORICAL HIT LIST 2012 file here.