Stocks | Base | BUY PRICE | Buy | Sell | SELL PRICE | Gain/Loss | Signal |
---|---|---|---|---|---|---|---|
WASEONG | FB | 1.14 | 28/11/2017 | 29/12/2017 | 1.12 | -2.61% | TS |
UCHITEC | FB | 3.21 | 24/11/2017 | 28/12/2017 | 3.34 | 4.05% | LSDD |
WELLCAL | FB | 1.57 | 29/11/2017 | 27/12/2017 | 1.49 | -5.10% | TS |
KKB | FB | 1.06 | 13/12/2017 | 18/12/2017 | 1 | -5.66% | SL |
INARI | FB | 2.96 | 23/11/2017 | 7/12/2017 | 3.08 | 4.05% | LSDD |
SERBADK | FB | 2.85 | 23/11/2017 | 6/12/2017 | 3.14 | 10.18% | IT |
PENTA | FB | 2.466 | 29/11/2017 | 5/12/2017 | 2.35 | -4.86% | TS |
MLGLOBAL | FB | 1.25 | 24/07/2017 | 4/12/2017 | 1.71 | 36.80% | IT |
SKPRES | FB | 1.46 | 18/08/2017 | 30/11/2017 | 1.99 | 36.30% | LSDD |
CAB-WA | FB | 0.905 | 27/11/2017 | 29/11/2017 | 0.86 | -4.97% | SL |
HIBISCS | FB | 0.77 | 10/11/2017 | 28/11/2017 | 0.74 | -3.90% | TS |
BSLCORP | FB | 0.66 | 8/11/2017 | 27/11/2017 | 0.72 | 9.09% | TS |
SUPERMX | FB | 2.07 | 24/11/2017 | 27/11/2017 | 1.97 | -4.83% | SL |
KGB | CUP | 0.755 | 13/11/2017 | 23/11/2017 | 0.81 | 7.28% | LSDD |
ANNJOO | FB | 3.87 | 8/11/2017 | 20/11/2017 | 3.68 | -4.91% | SL |
HLT | FB | 0.53 | 13/10/2017 | 20/11/2017 | 0.58 | 9.43% | TS |
LIONIND | FB | 1.49 | 13/11/2017 | 20/11/2017 | 1.5 | -3.85% | TS |
SEDANIA | CUP | 0.37 | 6/11/2017 | 20/11/2017 | 0.385 | 4.05% | TS |
UCHITEC | FB | 2.99 | 3/11/2017 | 17/11/2017 | 3.07 | 2.68% | IT |
FRONTKN | FB | 0.43 | 24/10/2017 | 16/11/2017 | 0.41 | -4.65% | SL |
MHB | FB | 0.855 | 7/11/2017 | 16/11/2017 | 0.88 | 2.92% | TS |
PRTASCO | FB | 1.13 | 20/10/2017 | 16/11/2017 | 1.07 | -5.31% | SL |
FGV | CWH | 1.78 | 11/10/2017 | 16/11/2017 | 1.83 | 2.81% | LSDD |
MAYBULK | FB | 0.905 | 9/11/2017 | 15/11/2017 | 0.86 | -4.97% | SL |
REACH | CUP | 0.445 | 1/11/2017 | 15/11/2017 | 0.46 | 3.37% | TS |
INARI | FB | 2.66 | 16/10/2017 | 15/11/2017 | 2.83 | 6.39% | IT |
CUSCAPI | DB | 0.355 | 30/10/2017 | 13/11/2017 | 0.455 | 28.17% | TS |
PALETTE | CUP | 0.46 | 7/11/2017 | 13/11/2017 | 0.465 | 1.09% | TS |
GENETEC | FB | 1.48 | 10/10/2017 | 10/11/2017 | 1.575 | 6.42% | TS |
CCK | FB | 1.19 | 3/11/2017 | 9/11/2017 | 1.13 | -5.04% | SL |
LAYHONG | FB | 0.955 | 23/08/2017 | 9/11/2017 | 1.01 | 5.76% | LSDD |
PMETAL | FB | 3.82 | 13/10/2017 | 9/11/2017 | 4.9 | 28.27% | IT |
SALUTE | FB | 1.54 | 3/11/2017 | 9/11/2017 | 1.47 | -4.55% | LSDD |
KERJAYA | FB | 3.8 | 12/9/2017 | 8/11/2017 | 4.02 | 5.79% | IT |
YONGTAI | CUP | 1.62 | 29/09/2017 | 7/11/2017 | 1.54 | -4.94% | SL |
GBGAQRS-WA | FB | 0.5 | 24/10/2017 | 7/11/2017 | 0.625 | 25.00% | IT |
TECFAST | CWH | 0.735 | 7/9/2017 | 6/11/2017 | 0.79 | 7.48% | TS |
MAYBULK | FB | 0.895 | 20/10/2017 | 3/11/2017 | 0.85 | -5.03% | SL |
KRONO | CUP | 1.14 | 31/10/2017 | 3/11/2017 | 1.15 | 0.88% | TS |
YINSON | FB | 3.71 | 19/10/2017 | 3/11/2017 | 3.92 | 5.66% | IT |
DUTALND | FB | 0.71 | 27/10/2017 | 31/10/2017 | 0.675 | -4.93% | SL |
PANTECH | FB | 0.685 | 28/09/2017 | 30/10/2017 | 0.69 | 0.73% | LSDD |
MEXTER | FB | 0.455 | 5/10/2017 | 26/10/2017 | 0.585 | 28.57% | TS |
MEXTER-WA | CUP | 0.315 | 4/10/2017 | 26/10/2017 | 0.465 | 47.62% | TS |
BONIA | FB | 0.675 | 4/10/2017 | 25/10/2017 | 0.64 | -5.19% | SL |
COMFORT | FB | 1.02 | 23/10/2017 | 24/10/2017 | 1.06 | 3.92% | TS |
VS-WA | CUP | 0.695 | 24/08/2017 | 24/10/2017 | 1.33 | 91.37% | TS |
LIIHEN | FB | 3.85 | 9/10/2017 | 23/10/2017 | 4.07 | 5.71% | LSDD |
GBGAQRS-WA | CUP | 0.43 | 6/10/2017 | 20/10/2017 | 0.445 | 3.49% | TS |
HIBISCS | FB | 0.705 | 10/10/2017 | 20/10/2017 | 0.69 | -2.13% | TS |
SERBADK | CWH | 2.27 | 29/09/2017 | 20/10/2017 | 2.66 | 17.18% | IT |
CCK | CUP | 1.15 | 11/10/2017 | 13/10/2017 | 1.09 | -5.22% | SL |
MIECO | FB | 1.23 | 9/10/2017 | 13/10/2017 | 1.17 | -4.88% | SL |
DUTALND | FB | 0.655 | 5/10/2017 | 10/10/2017 | 0.635 | -3.05% | TS |
HHGROUP | FB | 0.34 | 4/10/2017 | 6/10/2017 | 0.33 | -2.94% | TS |
SAUDEE | CUP | 0.545 | 12/9/2017 | 2/10/2017 | 0.53 | -2.75% | TS |
FRONTKN | FB | 0.4 | 27/09/2017 | 29/09/2017 | 0.385 | -4.94% | SL |
HIAPTEK | FB | 0.415 | 6/9/2017 | 29/09/2017 | 0.38 | -8.43% | SL |
TRC | FB | 0.81 | 23/08/2017 | 29/09/2017 | 0.775 | -4.32% | TS |
MAYBULK | FB | 0.835 | 20/09/2017 | 28/09/2017 | 0.835 | 0.00% | LSDD |
VS | FB | 2.13 | 25/07/2017 | 28/09/2017 | 2.53 | 18.22% | IT |
ANNJOO | CUP | 3.56 | 5/9/2017 | 26/09/2017 | 3.47 | -2.53% | TS |
MIECO | CWH | 0.995 | 28/08/2017 | 26/09/2017 | 1.1 | 10.55% | TS |
PRESTAR | FB | 1.38 | 22/08/2017 | 26/09/2017 | 1.33 | -3.62% | TS |
SAUDEE-WA | CUP | 0.295 | 18/09/2017 | 26/09/2017 | 0.285 | -3.39% | TS |
UCHITEC | FB | 1.82 | 5/6/2017 | 26/09/2017 | 2.62 | 43.96% | IT |
HIBISCS | DB | 0.515 | 20/09/2017 | 21/09/2017 | 0.63 | 22.33% | TS |
MASTEEL | DBwH | 1.19 | 5/9/2017 | 21/09/2017 | 1.52 | 27.73% | TS |
LSTEEL | CUP | 0.67 | 11/9/2017 | 20/09/2017 | 0.665 | -0.75% | TS |
PMETAL | FB | 3.01 | 9/8/2017 | 19/09/2017 | 3.7 | 22.92% | IT |
LIONIND | DB | 1.26 | 8/9/2017 | 18/09/2017 | 1.38 | 9.52% | IT |
PTRANS | FB | 0.259 | 21/08/2017 | 18/09/2017 | 0.31 | 19.23% | IT |
COMFORT | FB | 0.99 | 25/08/2017 | 15/09/2017 | 0.94 | -5.05% | SL |
EMETALL | FB | 0.845 | 11/9/2017 | 15/09/2017 | 0.805 | -4.73% | SL |
INARI | FB | 2.59 | 24/08/2017 | 12/9/2017 | 2.46 | -5.02% | SL |
MEXTER | FB | 0.345 | 25/08/2017 | 11/9/2017 | 0.405 | 17.39% | TS |
VIS | CUP | 1.31 | 24/08/2017 | 7/9/2017 | 1.33 | 1.53% | TS |
HEVEA | FB | 1.54 | 20/07/2017 | 6/9/2017 | 1.6 | 3.90% | TS |
CAB | CUP | 0.997 | 17/08/2017 | 5/9/2017 | 0.99 | -1.00% | TS |
CAB-WA | CUP | 0.817 | 18/08/2017 | 5/9/2017 | 0.81 | -1.22% | TS |
CEPAT | DB | 0.97 | 24/08/2017 | 5/9/2017 | 0.92 | -5.15% | SL |
JHM | FB | 2.82 | 28/07/2017 | 5/9/2017 | 3.08 | 9.22% | TS |
TECFAST | CUP | 0.96 | 24/08/2017 | 5/9/2017 | 0.91 | -5.21% | SL |
CHINWEL | FB | 1.82 | 8/6/2017 | 30/08/2017 | 1.75 | -3.85% | TS |
PADINI | FB | 3.68 | 18/07/2017 | 29/08/2017 | 3.88 | 5.43% | TS |
WASEONG | FB | 1.02 | 28/08/2017 | 29/08/2017 | 0.97 | -4.90% | SL |
KRONO | CUP | 0.94 | 16/08/2017 | 28/08/2017 | 1.01 | 7.45% | TS |
SAUDEE | FB | 0.47 | 16/08/2017 | 28/08/2017 | 0.485 | 3.19% | TS |
CRESBLD | DB | 1.19 | 22/08/2017 | 25/08/2017 | 1.13 | -5.04% | SL |
SIGGAS | CUP | 1.07 | 7/8/2017 | 16/08/2017 | 1.27 | 18.69% | TS |
EMETALL | FB | 0.805 | 8/8/2017 | 11/8/2017 | 0.765 | -4.97% | SL |
INARI | DB | 2.19 | 6/7/2017 | 11/8/2017 | 2.32 | 5.94% | TS |
PANTECH | CWH | 0.655 | 27/07/2017 | 11/8/2017 | 0.625 | -4.58% | SL |
SKPRES | DBwH | 1.41 | 3/8/2017 | 11/8/2017 | 1.34 | -4.96% | SL |
UNISEM | FB | 3.71 | 26/07/2017 | 11/8/2017 | 3.82 | 2.96% | TS |
CCK | CUP | 1.06 | 9/8/2017 | 10/8/2017 | 1 | -5.66% | SL |
POHUAT-WB | FB | 0.985 | 7/8/2017 | 10/8/2017 | 0.935 | -5.08% | SL |
COMFORT | FB | 0.95 | 1/8/2017 | 8/8/2017 | 0.905 | -4.74% | SL |
MEXTER | CUP | 0.305 | 28/07/2017 | 8/8/2017 | 0.305 | 0.00% | TS |
TRC | FB | 0.77 | 3/8/2017 | 8/8/2017 | 0.735 | -4.55% | SL |
AEMULUS | CUP | 0.555 | 14/07/2017 | 7/8/2017 | 0.675 | 21.62% | TS |
FRONTKN | CUP | 0.335 | 3/7/2017 | 7/8/2017 | 0.38 | 13.43% | TS |
JFTECH | CWH | 2.16 | 31/07/2017 | 3/8/2017 | 2.06 | -4.63% | TS |
PIE | FB | 2.3 | 30/03/2017 | 3/8/2017 | 2.27 | -1.30% | TS |
ASTINO | FB | 1.24 | 20/07/2017 | 1/8/2017 | 1.18 | -4.84% | SL |
KRONO | CWH | 0.6 | 14/07/2017 | 1/8/2017 | 0.81 | 35.00% | TS |
BKOON | CUP | 0.51 | 18/07/2017 | 31/07/2017 | 0.53 | 3.92% | IT |
KERJAYA | FB | 3.45 | 14/07/2017 | 31/07/2017 | 3.56 | 3.19% | LSDD |
SYSTECH | CUP | 0.345 | 13/07/2017 | 25/07/2017 | 0.36 | 4.35% | TS |
VIS | CUP | 1.11 | 29/06/2017 | 24/07/2017 | 1.17 | 5.41% | TS |
ECONBHD | FB | 2.29 | 3/5/2017 | 21/07/2017 | 2.68 | 15.52% | IT |
TECFAST | CUP | 0.65 | 14/06/2017 | 21/07/2017 | 0.9 | 38.46% | IT |
MIKROMB | CUP | 0.526 | 9/6/2017 | 20/07/2017 | 0.535 | 1.90% | TS |
MITRA | FB | 1.39 | 24/05/2017 | 14/07/2017 | 1.32 | -5.04% | SL |
COMFORT | FB | 0.775 | 5/6/2017 | 12/7/2017 | 0.885 | 14.19% | IT |
GADANG | FB | 1.36 | 3/7/2017 | 11/7/2017 | 1.29 | -5.15% | SL |
GBGAQRS | FB | 1.39 | 17/05/2017 | 11/7/2017 | 1.34 | -3.60% | TS |
PRESTAR | FB | 1.27 | 9/6/2017 | 11/7/2017 | 1.23 | -3.15% | TS |
SIGGAS | CUP | 0.935 | 28/06/2017 | 11/7/2017 | 0.955 | 2.14% | TS |
YINSON | FB | 3.49 | 29/06/2017 | 11/7/2017 | 3.55 | 1.72% | LSDD |
HIAPTEK | CWH | 0.395 | 3/7/2017 | 10/7/2017 | 0.375 | -5.06% | SL |
3A | FB | 1.402 | 5/7/2017 | 10/7/2017 | 1.37 | -2.14% | LSDD |
NYLEX | FB | 1.07 | 9/6/2017 | 7/7/2017 | 1.07 | 0.00% | TS |
RESINTC | CUP | 0.63 | 4/7/2017 | 7/7/2017 | 0.6 | -4.76% | SL |
VS | FB | 2.11 | 14/06/2017 | 7/7/2017 | 2 | -5.21% | SL |
BSLCORP | CWH | 0.635 | 3/7/2017 | 6/7/2017 | 0.605 | -4.72% | TS |
FAJAR-WB | FB | 0.56 | 3/7/2017 | 6/7/2017 | 0.53 | -5.36% | SL |
VERSATL | FB | 1.42 | 18/05/2017 | 6/7/2017 | 1.51 | 6.34% | TS |
SENDAI | CWH | 1.05 | 13/06/2017 | 4/7/2017 | 1.25 | 19.05% | TS |
ALCOM | FB | 1.45 | 31/05/2017 | 3/7/2017 | 1.99 | 37.24% | IT |
KERJAYA | FB | 3.33 | 5/6/2017 | 28/06/2017 | 3.23 | -3.00% | LSDD |
WASEONG | FB | 0.97 | 13/06/2017 | 22/06/2017 | 0.92 | -5.15% | SL |
COMCORP | FB | 1.03 | 8/6/2017 | 21/06/2017 | 1.03 | 0.00% | TS |
CRESBLD | FB | 1.07 | 8/6/2017 | 21/06/2017 | 1.08 | 0.93% | TS |
ECOWLD | FB | 1.69 | 15/06/2017 | 21/06/2017 | 1.6 | -5.33% | SL |
HIAPTEK | CUP | 0.385 | 20/06/2017 | 21/06/2017 | 0.365 | -5.19% | SL |
JOHOTIN | FB | 1.49 | 25/04/2017 | 21/06/2017 | 1.58 | 6.04% | TS |
LIONIND | CUP | 1.24 | 8/6/2017 | 21/06/2017 | 1.18 | -4.84% | SL |
AYS | FB | 0.61 | 2/6/2017 | 20/06/2017 | 0.6 | -1.64% | TS |
FRONTKN | FB | 0.305 | 7/6/2017 | 20/06/2017 | 0.295 | -3.28% | TS |
ASTINO | CUP | 1.22 | 15/06/2017 | 19/06/2017 | 1.16 | -4.92% | SL |
DENKO | CUP | 1.22 | 19/05/2017 | 19/06/2017 | 1.36 | 11.48% | TS |
LIENHOE | CUP | 0.4 | 9/6/2017 | 19/06/2017 | 0.415 | 3.75% | TS |
LSTEEL | DB | 0.535 | 2/6/2017 | 19/06/2017 | 0.6 | 12.15% | TS |
OCNCASH | FB | 0.84 | 13/06/2017 | 19/06/2017 | 0.795 | -5.36% | SL |
SEAL | CUP | 0.545 | 13/06/2017 | 19/06/2017 | 0.52 | -4.59% | TS |
TRC | CUP | 0.745 | 14/06/2017 | 19/06/2017 | 0.705 | -5.37% | SL |
VS-WA | FB | 0.655 | 14/06/2017 | 19/06/2017 | 0.635 | -5.22% | SL |
CAREPLS | FB | 0.33 | 29/05/2017 | 16/06/2017 | 0.4 | 21.21% | TS |
EMETALL | CUP | 0.69 | 17/05/2017 | 16/06/2017 | 0.745 | 7.97% | IT |
LBALUM | FB | 0.775 | 3/5/2017 | 16/06/2017 | 0.84 | 8.39% | IT |
MMCCORP | FB | 2.46 | 16/02/2017 | 14/06/2017 | 2.38 | -3.25% | TS |
FAJAR | FB | 0.815 | 26/04/2017 | 14/06/2017 | 0.955 | 17.18% | IT |
JFTECH | CUP | 0.905 | 12/5/2017 | 14/06/2017 | 1.86 | 105.52% | TS |
MENANG | FB | 0.93 | 11/5/2017 | 2/6/2017 | 0.93 | 0.00% | LSDD |
3A | FB | 1.122 | 23/03/2017 | 1/6/2017 | 1.25 | 11.61% | TS |
IKHMAS | FB | 0.73 | 26/05/2017 | 1/6/2017 | 0.695 | -4.79% | SL |
LBS-WB | FB | 0.805 | 28/04/2017 | 31/05/2017 | 0.765 | -4.97% | SL |
WILLOW | CUP | 1.62 | 25/05/2017 | 31/05/2017 | 1.57 | -3.09% | TS |
COMCORP | CUP | 0.97 | 22/05/2017 | 30/05/2017 | 0.92 | -5.15% | SL |
MIKROMB | CUP | 0.68 | 15/05/2017 | 30/05/2017 | 0.655 | -3.68% | TS |
PRESTAR | CUP | 1.06 | 3/5/2017 | 30/05/2017 | 1.13 | 6.60% | TS |
SIGN | FB | 0.965 | 30/03/2017 | 30/05/2017 | 0.96 | -0.52% | TS |
ASTINO | CUP | 1.13 | 3/5/2017 | 29/05/2017 | 1.09 | -3.54% | TS |
AWC | CUP | 1.11 | 9/5/2017 | 29/05/2017 | 1.06 | -4.50% | TS |
HALEX | FB | 0.985 | 27/04/2017 | 29/05/2017 | 1.06 | 7.61% | TS |
HOHUP | FB | 0.895 | 19/05/2017 | 29/05/2017 | 0.85 | -5.03% | SL |
INARI-WB | CUP | 1.33 | 11/5/2017 | 29/05/2017 | 1.3 | -2.26% | TS |
WASEONG | FB | 0.945 | 24/05/2017 | 29/05/2017 | 0.9 | -4.76% | SL |
AYS | CUP | 0.45 | 11/5/2017 | 29/05/2017 | 0.56 | 24.44% | IT |
ECOWLD | FB | 1.63 | 22/05/2017 | 29/05/2017 | 1.57 | -3.68% | LSDD |
MFCB-WA | CUP | 1.32 | 5/4/2017 | 29/05/2017 | 2.12 | 60.61% | IT |
OCK | FB | 0.965 | 24/05/2017 | 29/05/2017 | 0.93 | -3.63% | LSDD |
TRC | FB | 0.64 | 28/04/2017 | 29/05/2017 | 0.67 | 4.69% | LSDD |
VS | FB | 1.94 | 25/04/2017 | 29/05/2017 | 1.9 | -2.06% | LSDD |
DSONIC | FB | 1.35 | 12/5/2017 | 26/05/2017 | 1.28 | -5.19% | SL |
MASTEEL | CUP | 0.93 | 25/04/2017 | 26/05/2017 | 1.15 | 23.66% | TS |
MITRA-WD | FB | 0.585 | 24/05/2017 | 26/05/2017 | 0.555 | -5.13% | SL |
NYLEX | FB | 1.02 | 22/05/2017 | 26/05/2017 | 0.97 | -4.90% | SL |
OCK-WA | FB | 0.36 | 15/05/2017 | 26/05/2017 | 0.375 | 4.17% | TS |
PRLEXUS-WA | CUP | 0.695 | 19/05/2017 | 26/05/2017 | 0.66 | -5.04% | SL |
REXIT | FB | 0.895 | 17/05/2017 | 26/05/2017 | 0.85 | -5.03% | TS |
SUNSURIA | FB | 1.36 | 8/3/2017 | 26/05/2017 | 1.37 | 0.74% | TS |
SYMLIFE | FB | 0.9 | 5/4/2017 | 26/05/2017 | 0.96 | 6.67% | TS |
WCEHB | FB | 1.36 | 11/4/2017 | 26/05/2017 | 1.51 | 11.03% | TS |
CCK | FB | 0.715 | 8/5/2017 | 26/05/2017 | 0.935 | 30.77% | LSDD |
MFCB | FB | 3.43 | 26/04/2017 | 26/05/2017 | 3.94 | 14.87% | IT |
MUDAJYA | CUP | 1.27 | 17/05/2017 | 26/05/2017 | 1.56 | 22.83% | IT |
TSRCAP | FB | 0.775 | 16/05/2017 | 26/05/2017 | 0.75 | -3.23% | LSDD |
EITA | FB | 2.09 | 24/05/2017 | 25/05/2017 | 1.98 | -5.26% | SL |
LIONIND | CUP | 0.875 | 2/5/2017 | 25/05/2017 | 1.1 | 25.71% | TS |
PENTA | CUP | 2.99 | 18/04/2017 | 25/05/2017 | 3.2 | 7.02% | TS |
DUFU | FB | 1.25 | 2/5/2017 | 25/05/2017 | 1.51 | 20.80% | IT |
GBGAQRS-WA | DB | 0.335 | 17/05/2017 | 25/05/2017 | 0.405 | 20.90% | IT |
DANCO | FB | 0.634 | 28/04/2017 | 24/05/2017 | 0.79 | 24.41% | TS |
DUTALND | FB | 0.52 | 19/05/2017 | 24/05/2017 | 0.495 | -4.81% | SL |
HOHUP-WA | CUP | 0.485 | 19/05/2017 | 24/05/2017 | 0.47 | -3.09% | TS |
TECFAST | FB | 0.445 | 28/04/2017 | 24/05/2017 | 0.58 | 30.34% | TS |
THETA | CUP | 0.55 | 17/05/2017 | 24/05/2017 | 0.525 | -4.55% | TS |
VIS | FB | 0.84 | 23/05/2017 | 24/05/2017 | 0.99 | 17.86% | TS |
LBS | FB | 2.09 | 28/04/2017 | 24/05/2017 | 2 | -4.31% | LSDD |
VS-WA | FB | 0.39 | 5/4/2017 | 24/05/2017 | 0.61 | 56.41% | IT |
CHINHIN | FB | 1.43 | 3/5/2017 | 23/05/2017 | 1.36 | -4.90% | SL |
JCY | FB | 0.68 | 8/5/2017 | 23/05/2017 | 0.645 | -5.15% | SL |
KGB | CUP | 0.645 | 2/5/2017 | 23/05/2017 | 0.675 | 4.65% | TS |
OCNCASH | FB | 0.74 | 26/04/2017 | 23/05/2017 | 0.75 | 1.35% | TS |
ORION | CUP | 0.345 | 3/5/2017 | 23/05/2017 | 0.385 | 11.59% | TS |
TSRCAP-WB | CUP | 0.365 | 16/05/2017 | 23/05/2017 | 0.38 | 4.11% | LSDD |
YONGTAI | FB | 1.38 | 20/02/2017 | 23/05/2017 | 1.45 | 5.07% | TS |
KGB-WA | CUP | 0.365 | 2/5/2017 | 22/05/2017 | 0.44 | 20.55% | TS |
MYEG | FB | 1.69 | 1/3/2017 | 19/05/2017 | 2.15 | 27.22% | TS |
SPSETIA | FB | 3.59 | 28/03/2017 | 19/05/2017 | 4.05 | 12.81% | TS |
JOHOTIN-WA | CUP | 0.6 | 2/5/2017 | 18/05/2017 | 0.735 | 22.50% | TS |
NOTION | CUP | 1.33 | 9/5/2017 | 18/05/2017 | 1.26 | -5.26% | SL |
PTB | FB | 0.45 | 2/5/2017 | 18/05/2017 | 0.55 | 22.22% | TS |
BOILERM | FB | 0.92 | 9/5/2017 | 18/05/2017 | 0.97 | 5.43% | LSDD |
DAYANG | CUP | 1.14 | 12/4/2017 | 18/05/2017 | 1.2 | 5.26% | IT |
CMSB | FB | 4.01 | 17/01/2017 | 17/05/2017 | 4.38 | 9.23% | LSDD |
CYPARK | FB | 2.46 | 3/5/2017 | 17/05/2017 | 2.73 | 10.98% | LSDD |
DRBHCOM | FB | 1.47 | 8/5/2017 | 17/05/2017 | 1.63 | 10.88% | IT |
MUHIBAH | FB | 2.72 | 3/4/2017 | 16/05/2017 | 2.86 | 5.15% | LSDD |
CAB | FB | 2.63 | 28/04/2017 | 15/05/2017 | 2.8 | 6.46% | TS |
CAB-WA | CUP | 2.08 | 28/04/2017 | 15/05/2017 | 2.3 | 10.58% | TS |
CENSOF | CUP | 0.39 | 2/5/2017 | 15/05/2017 | 0.375 | -3.85% | TS |
DNEX | CUP | 0.455 | 5/4/2017 | 15/05/2017 | 0.62 | 36.26% | TS |
HOVID | FB | 0.36 | 8/5/2017 | 15/05/2017 | 0.345 | -4.17% | LSDD |
XINHWA | FB | 1.093 | 29/03/2017 | 15/05/2017 | 1.36 | 23.64% | IT |
CENTURY | FB | 1.23 | 5/5/2017 | 12/5/2017 | 1.17 | -4.88% | SL |
PESONA | FB | 0.717 | 4/4/2017 | 11/5/2017 | 0.68 | -5.16% | SL |
AZRB | FB | 1.08 | 18/04/2017 | 11/5/2017 | 1.1 | 1.85% | LSDD |
MALTON | CUP | 1.49 | 5/5/2017 | 8/5/2017 | 1.7 | 14.09% | TS |
MALTON-WB | CUP | 0.69 | 8/5/2017 | 8/5/2017 | 0.79 | 14.49% | TS |
WCT | FB | 1.99 | 3/4/2017 | 8/5/2017 | 2.24 | 12.56% | TS |
NYLEX | FB | 0.93 | 27/04/2017 | 5/5/2017 | 0.955 | 1.60% | LSDD |
FAJAR-WB | CUP | 0.41 | 26/04/2017 | 4/5/2017 | 0.42 | 2.44% | TS |
ITRONIC | CUP | 0.345 | 3/5/2017 | 4/5/2017 | 0.39 | 13.04% | TS |
LSTEEL | CUP | 0.54 | 3/5/2017 | 4/5/2017 | 0.51 | -5.56% | SL |
OCK-WA | CUP | 0.34 | 25/04/2017 | 4/5/2017 | 0.32 | -5.88% | SL |
TSRCAP | FB | 0.755 | 25/04/2017 | 4/5/2017 | 0.715 | -5.30% | SL |
PANTECH | FB | 0.64 | 26/04/2017 | 4/5/2017 | 0.63 | -1.56% | LSDD |
WCT-WE | CUP | 0.405 | 28/04/2017 | 4/5/2017 | 0.385 | -4.94% | SL |
WCT-WD | CUP | 0.395 | 28/04/2017 | 3/5/2017 | 0.44 | 11.39% | TS |
KERJAYA | CWH | 2.53 | 30/03/2017 | 3/5/2017 | 2.96 | 17.00% | IT |
KRONO | FB | 0.4 | 27/04/2017 | 3/5/2017 | 0.445 | 11.25% | TS |
SILKHLD | FB | 0.51 | 27/04/2017 | 3/5/2017 | 0.5 | -1.96% | TS |
FGV | FB | 1.98 | 20/03/2017 | 2/5/2017 | 1.96 | -1.01% | TS |
SIGN-WA | CUP | 0.34 | 25/04/2017 | 2/5/2017 | 0.325 | -4.41% | SL |
WILLOW | FB | 0.945 | 3/4/2017 | 2/5/2017 | 1.45 | 53.44% | TS |
DNEX-WD | FB | 0.35 | 21/04/2017 | 2/5/2017 | 0.335 | -4.29% | LSDD |
PANTECH | FB | 0.55 | 27/03/2017 | 21/04/2017 | 0.62 | 12.73% | LSDD |
TNLOGIS-WC | CUP | 0.71 | 4/4/2017 | 20/04/2017 | 0.74 | 4.23% | LSDD |
BTM | CUP | 0.33 | 11/4/2017 | 19/04/2017 | 0.33 | 0.00% | TS |
LCTH | FB | 0.61 | 5/4/2017 | 18/04/2017 | 0.58 | -4.92% | SL |
SALCON | FB | 0.67 | 21/03/2017 | 18/04/2017 | 0.655 | -2.24% | TS |
OCNCASH | FB | 0.59 | 3/4/2017 | 17/04/2017 | 0.66 | 11.86% | TS |
DIALOG | FB | 1.75 | 31/03/2017 | 17/04/2017 | 1.8 | 2.86% | LSDD |
GTRONIC | FB | 4.93 | 23/03/2017 | 17/04/2017 | 4.96 | 0.61% | LSDD |
HALEX | FB | 0.92 | 11/4/2017 | 17/04/2017 | 0.88 | -4.35% | LSDD |
MFCB | FB | 2.91 | 28/02/2017 | 17/04/2017 | 3.3 | 13.40% | IT |
VS | FB | 1.66 | 7/3/2017 | 17/04/2017 | 1.83 | 10.24% | IT |
YONGTAI-WA | FB | 0.94 | 31/03/2017 | 17/04/2017 | 1.03 | 9.57% | LSDD |
ANZO | CUP | 0.59 | 13/04/2017 | 14/04/2017 | 0.565 | -4.24% | TS |
CENSOF | CUP | 0.355 | 4/4/2017 | 14/04/2017 | 0.345 | -2.82% | TS |
CENTURY | DB | 0.995 | 20/03/2017 | 14/04/2017 | 1.1 | 10.55% | TS |
HOHUP | CUP | 0.88 | 10/4/2017 | 14/04/2017 | 0.835 | -5.11% | SL |
LBALUM | CWH | 0.715 | 13/03/2017 | 14/04/2017 | 0.695 | -2.80% | TS |
MAYBULK | CUP | 0.875 | 4/4/2017 | 14/04/2017 | 0.86 | -1.71% | TS |
MKLAND | FB | 0.325 | 10/3/2017 | 14/04/2017 | 0.325 | 0.00% | TS |
MRCB | FB | 1.56 | 21/03/2017 | 14/04/2017 | 1.62 | 3.85% | TS |
NYLEX | FB | 0.905 | 13/04/2017 | 14/04/2017 | 0.86 | -4.97% | SL |
UNISEM | CUP | 2.78 | 3/3/2017 | 14/04/2017 | 2.97 | 6.83% | TS |
VIS | CUP | 0.79 | 3/4/2017 | 14/04/2017 | 0.75 | -5.06% | TS |
DENKO | FB | 0.955 | 3/4/2017 | 14/04/2017 | 1.09 | 14.14% | LSDD |
INARI | FB | 1.78 | 12/1/2017 | 14/04/2017 | 1.98 | 11.24% | LSDD |
INARI-WB | FB | 1.2 | 23/03/2017 | 14/04/2017 | 1.17 | -2.50% | LSDD |
TNLOGIS | DB | 1.74 | 21/03/2017 | 14/04/2017 | 1.8 | 3.45% | IT |
IVORY | FB | 0.54 | 17/03/2017 | 13/04/2017 | 0.56 | 3.70% | TS |
OCK-WA | FB | 0.315 | 31/03/2017 | 13/04/2017 | 0.3 | -4.76% | TS |
TRC | FB | 0.605 | 4/4/2017 | 13/04/2017 | 0.575 | -4.96% | SL |
