Stocks | Base | BUY PRICE | Buy | Sell | SELL PRICE | Gain/Loss | Signal |
---|---|---|---|---|---|---|---|
JAYCORP | CUP | 1.2 | 21/12/2015 | 31/12/2015 | 1.15 | -4.17% | TS |
VS | FB | 1.52 | 19/10/2015 | 31/12/2015 | 1.55 | 1.97% | LSDD |
COMFORT | FB | 0.83 | 9/12/2015 | 31/12/2015 | 0.94 | 13.25% | LSDD |
BHS | FB | 0.435 | 18/12/2015 | 30/12/2015 | 0.545 | 25.29% | TS |
DUFU | FB | 0.49 | 18/12/2015 | 30/12/2015 | 0.49 | 0.00% | LSDD |
RUBEREX | FB | 0.895 | 21/12/2015 | 30/12/2015 | 0.86 | -3.91% | TS |
GESHEN | FB | 2.14 | 7/12/2015 | 30/12/2015 | 2.81 | 31.31% | IT |
PRESBHD | FB | 2.7 | 7/12/2015 | 29/12/2015 | 2.94 | 8.89% | LSDD |
SUPERMX | FB | 2.58 | 7/12/2015 | 29/12/2015 | 3.28 | 27.13% | IT |
TEKSENG | CUP | 0.905 | 17/12/2015 | 29/12/2015 | 1.03 | 11.96% | IT |
TEKSENG-WA | CUP | 0.675 | 17/12/2015 | 28/12/2015 | 0.76 | 10.95% | TS |
PADINI | FB | 1.61 | 4/11/2015 | 28/12/2015 | 1.92 | 19.25% | IT |
GADANG | FB | 1.87 | 18/11/2015 | 22/12/2015 | 2.18 | 16.58% | IT |
COMCORP | FB | 0.345 | 17/12/2015 | 21/12/2015 | 0.8 | 131.88% | TS |
EG | FB | 0.885 | 2/12/2015 | 14/12/2015 | 0.98 | 10.73% | TS |
SYF | FB | 0.535 | 9/12/2015 | 14/12/2015 | 0.51 | -4.67% | SL |
TGUAN | FB | 2.8 | 10/12/2015 | 14/12/2015 | 2.66 | -5.00% | SL |
UNISEM | FB | 2.49 | 8/12/2015 | 14/12/2015 | 2.37 | -4.82% | SL |
MUHIBAH | FB | 2.3 | 4/12/2015 | 11/12/2015 | 2.23 | -3.04% | LSDD |
ASIAPLY | CUP | 0.315 | 4/12/2015 | 8/12/2015 | 0.31 | -1.59% | TS |
CAB | FB | 1.51 | 3/12/2015 | 8/12/2015 | 1.59 | 5.30% | TS |
MINHO | FB | 1.43 | 27/11/2015 | 4/12/2015 | 1.36 | -4.90% | SL |
DSONIC | FB | 1.6 | 18/11/2015 | 2/12/2015 | 1.52 | -5.00% | TS |
WTK | FB | 1.08 | 23/10/2015 | 2/12/2015 | 1.21 | 12.04% | LSDD |
SKPETRO | FB | 2.06 | 7/10/2015 | 1/12/2015 | 2.15 | 4.37% | IT |
ECONBHD | FB | 0.965 | 22/10/2015 | 30/11/2015 | 1.02 | 5.70% | TS |
EG | FB | 0.86 | 23/11/2015 | 30/11/2015 | 0.82 | -4.65% | SL |
HUPSENG | CUP | 1.41 | 12/11/2015 | 30/11/2015 | 1.34 | -4.96% | SL |
BIOHLDG | FB | 0.33 | 26/11/2015 | 27/11/2015 | 0.315 | -4.55% | SL |
KPSCB | FB | 0.5 | 16/11/2015 | 27/11/2015 | 0.475 | -5.00% | SL |
PWROOT | FB | 2.84 | 4/11/2015 | 27/11/2015 | 2.7 | -4.93% | TS |
SENDAI | FB | 0.88 | 17/11/2015 | 27/11/2015 | 0.835 | -5.11% | SL |
SYCAL | FB | 0.445 | 23/11/2015 | 27/11/2015 | 0.43 | -3.37% | TS |
WCT | FB | 1.53 | 25/11/2015 | 27/11/2015 | 1.45 | -5.23% | SL |
MYEG | CUP | 3.04 | 6/11/2015 | 27/11/2015 | 3.51 | 15.46% | IT |
GOB | FB | 0.645 | 23/11/2015 | 26/11/2015 | 0.595 | -7.75% | SL |
MIKROMB | FB | 0.395 | 28/10/2015 | 26/11/2015 | 0.395 | 0.00% | TS |
D&O | FB | 0.395 | 3/11/2015 | 25/11/2015 | 0.39 | -1.27% | TS |
EDUSPEC | FB | 0.345 | 19/11/2015 | 25/11/2015 | 0.33 | -4.35% | SL |
HHGROUP | FB | 0.52 | 22/10/2015 | 25/11/2015 | 0.79 | 51.92% | TS |
JAYCORP | CUP | 1.08 | 18/11/2015 | 25/11/2015 | 1.07 | -0.93% | TS |
JOHOTIN | FB | 2.76 | 24/11/2015 | 25/11/2015 | 2.4 | -13.04% | SL |
JTIASA | FB | 1.34 | 18/11/2015 | 25/11/2015 | 1.27 | -5.22% | SL |
MMSV | FB | 0.735 | 4/11/2015 | 25/11/2015 | 0.69 | -6.76% | SL |
OCNCASH | FB | 0.425 | 18/11/2015 | 25/11/2015 | 0.425 | 0.00% | TS |
RUBEREX | FB | 0.825 | 12/11/2015 | 25/11/2015 | 0.81 | -4.71% | TS |
SUPERMX | DBWH | 2.43 | 12/11/2015 | 25/11/2015 | 2.31 | -4.94% | TS |
TOMYPAK | FB | 2.45 | 2/11/2015 | 25/11/2015 | 2.7 | 10.20% | TS |
HEVEA-WB | FB | 1.18 | 18/11/2015 | 25/11/2015 | 1.19 | 0.85% | LSDD |
AWC | FB | 0.41 | 6/11/2015 | 24/11/2015 | 0.39 | -4.88% | SL |
COMFORT | FB | 0.8 | 2/10/2015 | 24/11/2015 | 0.76 | -5.00% | SL |
K1 | CUP | 0.33 | 23/11/2015 | 24/11/2015 | 0.315 | -4.55% | SL |
HOHUP | CUP | 1.04 | 5/11/2015 | 24/11/2015 | 1.06 | 1.92% | IT |
SIGN | FB | 2.55 | 21/10/2015 | 24/11/2015 | 2.3 | -9.80% | LSDD |
ASIAPLY | CUP | 0.262 | 17/11/2015 | 23/11/2015 | 0.28 | 7.69% | TS |
SOLUTN | CWH | 0.425 | 17/11/2015 | 23/11/2015 | 0.405 | -4.71% | TS |
MIECO | FB | 1.03 | 19/10/2015 | 23/11/2015 | 1.26 | 22.33% | IT |
SCABLE | FB | 1.56 | 6/11/2015 | 23/11/2015 | 1.7 | 8.97% | IT |
3A | CWH | 1.01 | 3/11/2015 | 20/11/2015 | 1.05 | 3.96% | TS |
AEGB | FB | 0.505 | 12/11/2015 | 19/11/2015 | 0.505 | 0.00% | TS |
CANONE | CUP | 2.96 | 21/10/2015 | 19/11/2015 | 3.97 | 34.12% | IT |
SLP | FB | 1.86 | 29/10/2015 | 18/11/2015 | 1.84 | -1.08% | LSDD |
EATECH | FB | 1.29 | 28/10/2015 | 17/11/2015 | 1.25 | -3.10% | TS |
SUCCESS | FB | 2.18 | 5/11/2015 | 17/11/2015 | 2.07 | -5.05% | TS |
UNISEM | FB | 2.25 | 21/10/2015 | 17/11/2015 | 2.35 | 4.44% | IT |
ECOFIRS | CUP | 0.325 | 13/11/2015 | 16/11/2015 | 0.31 | -4.62% | SL |
MINHO | FB | 1.36 | 4/11/2015 | 16/11/2015 | 1.31 | -5.07% | SL |
PANTECH | FB | 0.615 | 6/10/2015 | 16/11/2015 | 0.63 | 2.44% | TS |
SYF | FB | 0.505 | 2/11/2015 | 16/11/2015 | 0.48 | -4.95% | SL |
TDM | FB | 0.69 | 20/10/2015 | 16/11/2015 | 0.66 | -4.35% | TS |
TEXCYCL | FB | 1.25 | 1/10/2015 | 16/11/2015 | 1.34 | 7.20% | TS |
BIOHLDG | FB | 0.315 | 2/11/2015 | 13/11/2015 | 0.3 | -4.76% | SL |
EVERGRN | CWH | 2.12 | 23/10/2015 | 13/11/2015 | 2.14 | 0.94% | TS |
L&G | FB | 0.45 | 9/11/2015 | 13/11/2015 | 0.43 | -4.44% | LSDD |
OPCOM | CUP | 0.82 | 15/10/2015 | 13/11/2015 | 0.81 | -1.22% | TS |
TNLOGIS | FB | 1.47 | 9/11/2015 | 13/11/2015 | 1.4 | -4.76% | SL |
JCY | DB | 0.785 | 22/10/2015 | 13/11/2015 | 0.81 | 3.18% | IT |
ARMADA | FB | 1.06 | 9/11/2015 | 12/11/2015 | 1.04 | -1.89% | TS |
BENALEC | FB | 0.62 | 5/11/2015 | 12/11/2015 | 0.595 | -4.03% | LSDD |
FGV | CWH | 1.86 | 5/11/2015 | 12/11/2015 | 1.84 | -2.65% | TS |
MKLAND | FB | 0.38 | 23/10/2015 | 12/11/2015 | 0.44 | 15.79% | IT |
MRCB | FB | 1.17 | 28/09/2015 | 12/11/2015 | 1.41 | 20.51% | IT |
GADANG | FB | 1.4 | 5/10/2015 | 11/11/2015 | 1.76 | 25.71% | IT |
COMCORP | FB | 0.335 | 3/11/2015 | 6/11/2015 | 0.32 | -4.48% | SL |
TEOSENG | FB | 1.72 | 3/11/2015 | 6/11/2015 | 1.63 | -5.23% | SL |
BTM | CUP | 0.35 | 26/10/2015 | 5/11/2015 | 0.38 | 8.57% | TS |
TNLOGIS | FB | 1.16 | 19/10/2015 | 3/11/2015 | 1.38 | 18.97% | IT |
PRESBHD | FB | 1.99 | 16/10/2015 | 2/11/2015 | 2.38 | 19.60% | IT |
HOMERIZ | CWH | 1.15 | 12/10/2015 | 30/10/2015 | 1.11 | -3.48% | TS |
OCNCASH | FB | 0.39 | 28/10/2015 | 30/10/2015 | 0.38 | -2.56% | TS |
SOLUTN | CUP | 0.405 | 28/10/2015 | 29/10/2015 | 0.385 | -4.94% | SL |
FGV | CUP | 1.81 | 19/10/2015 | 29/10/2015 | 1.74 | -3.87% | LSDD |
MITRA | FB | 1.1 | 9/10/2015 | 29/10/2015 | 1.21 | 10.00% | LSDD |
ESCERAM | CUP | 0.375 | 13/10/2015 | 28/10/2015 | 0.495 | 32.00% | TS |
GHLSYS | FB | 1.07 | 7/10/2015 | 28/10/2015 | 1.07 | 0.00% | TS |
KSL | FB | 1.65 | 20/10/2015 | 28/10/2015 | 1.57 | -4.85% | SL |
LBS | FB | 1.51 | 12/10/2015 | 28/10/2015 | 1.44 | -4.64% | SL |
GESHEN | CWH | 1.02 | 15/10/2015 | 28/10/2015 | 1.08 | 5.88% | IT |
AWC | FB | 0.38 | 30/09/2015 | 27/10/2015 | 0.365 | -3.95% | TS |
GOB | FB | 0.62 | 16/10/2015 | 27/10/2015 | 0.59 | -4.84% | SL |
UEMS | FB | 1.29 | 22/10/2015 | 27/10/2015 | 1.23 | -4.65% | SL |
GDEX | FB | 1.24 | 16/10/2015 | 27/10/2015 | 1.35 | 8.87% | IT |
SMRT | FB | 0.315 | 16/10/2015 | 27/10/2015 | 0.345 | 9.52% | IT |
BIMB-WA | FB | 0.375 | 12/10/2015 | 26/10/2015 | 0.385 | 2.67% | TS |
ARMADA | FB | 1.02 | 7/10/2015 | 22/10/2015 | 0.97 | -4.90% | SL |
BIOHLDG | FB | 0.305 | 13/10/2015 | 22/10/2015 | 0.29 | -4.92% | SL |
DIALOG-WA | FB | 0.415 | 2/10/2015 | 22/10/2015 | 0.405 | -2.41% | TS |
FITTERS | FB | 0.55 | 19/10/2015 | 22/10/2015 | 0.525 | -4.55% | SL |
KNM | FB | 0.535 | 7/10/2015 | 22/10/2015 | 0.52 | -2.80% | TS |
MIKROMB | FB | 0.385 | 15/10/2015 | 21/10/2015 | 0.365 | -5.19% | SL |
KULIM | FB | 2.98 | 28/09/2015 | 19/10/2015 | 2.85 | -4.36% | SL |
IJM | FB | 3.42 | 7/10/2015 | 19/10/2015 | 3.29 | -3.80% | LSDD |
SENDAI | FB | 0.83 | 7/10/2015 | 15/10/2015 | 0.81 | -2.41% | LSDD |
PERISAI | FB | 0.37 | 7/10/2015 | 15/10/2015 | 0.35 | -5.41% | LSDD |
DAYANG | FB | 1.91 | 12/10/2015 | 13/10/2015 | 1.82 | -4.71% | SL |
EG | FB | 0.615 | 12/10/2015 | 13/10/2015 | 0.585 | -4.88% | SL |
ICON | FB | 0.39 | 7/10/2015 | 13/10/2015 | 0.37 | -5.13% | SL |
DIALOG | DB | 1.7 | 5/10/2015 | 13/10/2015 | 1.63 | -4.12% | LSDD |
ALAM | FB | 0.52 | 7/10/2015 | 20/10/2015 | 0.495 | -4.81% | SL |
BARAKAH | DB | 1.03 | 9/10/2015 | 20/10/2015 | 0.98 | -4.85% | SL |
D&O | FB | 0.385 | 12/10/2015 | 20/10/2015 | 0.365 | -5.19% | SL |
IFCAMSC | FB | 0.88 | 22/09/2015 | 20/10/2015 | 0.93 | 5.68% | TS |
IFCAMSC-WA | FB | 0.78 | 22/09/2015 | 20/10/2015 | 0.82 | 5.13% | TS |
SILKHLD | FB | 0.51 | 12/10/2015 | 20/10/2015 | 0.52 | 1.96% | TS |
UMWOG | CUP | 1.35 | 8/10/2015 | 20/10/2015 | 1.3 | -3.70% | TS |
HOMERIZ-WA | CUP | 0.55 | 7/10/2015 | 12/10/2015 | 0.53 | -3.64% | TS |
POHUAT | CUP | 3.03 | 15/09/2015 | 12/10/2015 | 3.32 | 9.57% | TS |
SLP | CUP | 1.64 | 14/09/2015 | 12/10/2015 | 1.67 | 1.83% | TS |
HHGROUP | FB | 0.455 | 22/09/2015 | 12/10/2015 | 0.49 | 7.69% | IT |
HEVEA-WB | CUP | 0.855 | 7/9/2015 | 8/10/2015 | 0.97 | 13.45% | TS |
FLBHD | FB | 1.78 | 22/09/2015 | 8/10/2015 | 1.93 | 8.43% | IT |
DSONIC | CWH | 1.36 | 22/09/2015 | 6/10/2015 | 1.43 | 5.15% | TS |
OPCOM | CUP | 0.82 | 5/10/2015 | 6/10/2015 | 0.78 | -4.88% | SL |
UEMS | FB | 1.17 | 23/09/2015 | 6/10/2015 | 1.15 | -1.71% | TS |
SYF | FB | 0.485 | 28/09/2015 | 1/10/2015 | 0.46 | -5.15% | SL |
VS | FB | 1.44 | 22/09/2015 | 1/10/2015 | 1.37 | -4.86% | SL |
MMSV | FB | 0.695 | 21/09/2015 | 29/09/2015 | 0.66 | -5.04% | SL |
FLBHD | CUP | 1.75 | 7/9/2015 | 14/09/2015 | 1.66 | -5.14% | SL |
HEVEA | CUP | 1.18 | 7/9/2015 | 14/09/2015 | 1.12 | -5.08% | SL |
WELLCAL | CUP | 2.15 | 29/07/2015 | 11/8/2015 | 2.06 | -4.19% | TS |
EATECH | CUP | 1.23 | 5/8/2015 | 10/8/2015 | 1.35 | 9.76% | TS |
PWROOT | CUP | 2.28 | 21/07/2015 | 10/8/2015 | 2.26 | -0.88% | TS |
EVERGRN | FB | 1.46 | 2/7/2015 | 7/8/2015 | 1.86 | 27.40% | TS |
SUPERMX | CUP | 2.38 | 31/07/2015 | 6/8/2015 | 2.4 | 0.84% | TS |
CENTURY | CUP | 0.97 | 20/07/2015 | 6/8/2015 | 1.2 | 23.71% | TS |
ESCERAM | CUP | 0.355 | 31/07/2015 | 6/8/2015 | 0.335 | -5.63% | SL |
FLBHD | FB | 1.65 | 23/07/2015 | 6/8/2015 | 1.57 | -4.85% | SL |
GESHEN | FB | 0.975 | 31/07/2015 | 6/8/2015 | 0.965 | -1.03% | TS |
SOLUTN | CUP | 0.375 | 3/8/2015 | 6/8/2015 | 0.36 | -4.00% | TS |
KAWAN-WA | CUP | 1.72 | 31/07/2015 | 5/8/2015 | 1.63 | -5.23% | SL |
OCNCASH | CUP | 0.43 | 4/8/2015 | 5/8/2015 | 0.41 | -4.65% | SL |
3A | CUP | 1.2 | 13/07/2015 | 4/8/2015 | 1.14 | -5.00% | TS |
ASIAPLY | FB | 0.75 | 24/07/2015 | 4/8/2015 | 0.715 | -4.67% | TS |
KAWAN | CUP | 2.79 | 31/07/2015 | 4/8/2015 | 2.65 | -5.02% | SL |
SKPRES | FB | 1.54 | 28/07/2015 | 4/8/2015 | 1.46 | -5.19% | SL |
SKPRES-WA | FB | 0.955 | 27/07/2015 | 4/8/2015 | 0.945 | -1.05% | TS |
EURO | CUP | 0.725 | 15/07/2015 | 28/07/2015 | 0.745 | 2.76% | TS |
HEVEA | CUP | 0.898 | 14/07/2015 | 28/07/2015 | 1.05 | 12.30% | TS |
HHGROUP | CUP | 0.515 | 23/07/2015 | 28/07/2015 | 0.49 | -4.85% | SL |
KHEESAN | CUP | 0.82 | 16/07/2015 | 28/07/2015 | 0.84 | 2.44% | TS |
PENTA | FB | 0.805 | 13/07/2015 | 28/07/2015 | 0.825 | 2.48% | TS |
PRLEXUS | FB | 2.29 | 14/07/2015 | 28/07/2015 | 2.45 | 6.99% | TS |
SENDAI | FB | 0.985 | 20/07/2015 | 28/07/2015 | 0.945 | -4.55% | TS |
CAREPLS | FB | 0.542 | 14/07/2015 | 27/07/2015 | 0.53 | -2.21% | TS |
GESHEN | CUP | 0.81 | 15/07/2015 | 27/07/2015 | 0.875 | 8.02% | TS |
JERASIA | CUP | 1.06 | 20/07/2015 | 27/07/2015 | 1.05 | -0.94% | TS |
SCNWOLF | CUP | 0.52 | 23/07/2015 | 27/07/2015 | 0.495 | -4.81% | TS |
YSPSAH | FB | 2.7 | 14/07/2015 | 27/07/2015 | 3.14 | 16.30% | TS |
HUPSENG | FB | 1.18 | 24/06/2015 | 27/07/2015 | 1.35 | 14.41% | IT |
SKPRES | FB | 1.17 | 24/06/2015 | 23/07/2015 | 1.38 | 17.95% | TS |
ASIAPLY | FB | 0.57 | 27/06/2015 | 21/07/2015 | 0.67 | 17.54% | TS |
JHM | CUP | 0.485 | 15/07/2015 | 16/07/2015 | 0.48 | -1.03% | TS |
MIECO | CUP | 0.77 | 3/7/2015 | 16/07/2015 | 1.03 | 33.77% | IT |
YSPSAH | FB | 2.27 | 18/06/2015 | 9/7/2015 | 2.42 | 6.61% | TS |
HOMERIZ | FB | 0.987 | 2/7/2015 | 8/7/2015 | 0.94 | -4.86% | SL |
ASDION | FB | 1.54 | 1/7/2015 | 8/7/2015 | 1.48 | -3.90% | LSDD |
PENTA | FB | 0.78 | 2/7/2015 | 6/7/2015 | 0.74 | -5.13% | SL |
DESTINI | CUP | 0.64 | 19/06/2015 | 30/06/2015 | 0.615 | -3.91% | TS |
HARBOUR | CUP | 2.7 | 18/06/2015 | 1/7/2015 | 2.69 | -0.37% | LSDD |
3A | FB | 1.13 | 22/06/2015 | 29/06/2015 | 1.07 | -5.31% | TS |
CAREPLS | FB | 0.78 | 22/06/2015 | 29/06/2015 | 0.74 | -5.13% | SL |
EVERGRN | CUP | 1.36 | 19/06/2015 | 29/06/2015 | 1.3 | -4.41% | TS |
IRCB | FB | 0.87 | 19/06/2015 | 29/06/2015 | 0.85 | -2.30% | TS |
PENTA | CUP | 0.75 | 19/06/2015 | 29/06/2015 | 0.715 | -4.67% | SL |
SKPRES-WA | CUP | 0.635 | 24/06/2015 | 29/06/2015 | 0.605 | -4.72% | SL |
IRCB-WA | CUP | 0.355 | 22/06/2015 | 26/06/2015 | 0.355 | 0.00% | TS |
SGB | CUP | 0.69 | 16/06/2015 | 18/06/2015 | 0.655 | -5.07% | SL |
EVERGRN | CUP | 1.29 | 8/6/2015 | 15/06/2015 | 1.23 | -4.65% | SL |
GESHEN | FB | 0.755 | 10/6/2015 | 15/06/2015 | 0.725 | -3.97% | TS |
HEVEA | FB | 3.23 | 3/6/2015 | 15/06/2015 | 3.21 | -0.62% | TS |
HEVEA-WB | FB | 2.16 | 3/6/2015 | 15/06/2015 | 2.28 | 5.56% | TS |
HOMERIZ | FB | 1.44 | 3/6/2015 | 15/06/2015 | 1.37 | -4.86% | SL |
HUPSENG | CUP | 1.11 | 3/6/2015 | 15/06/2015 | 1.06 | -4.50% | TS |
IRCB | CWH | 0.85 | 12/6/2015 | 15/06/2015 | 0.81 | -4.71% | SL |
OCNCASH | FB | 0.41 | 11/6/2015 | 15/06/2015 | 0.39 | -4.88% | SL |
PRLEXUS | CUP | 2 | 28/05/2015 | 15/06/2015 | 2.05 | 2.50% | TS |
SENDAI | CUP | 0.84 | 12/6/2015 | 15/06/2015 | 0.8 | -4.76% | SL |
SIGN | FB | 2.75 | 8/6/2015 | 15/06/2015 | 2.61 | -5.09% | TS |
CAREPLS | CUP | 0.745 | 5/6/2015 | 11/6/2015 | 0.71 | -4.70% | SL |
PWROOT | FB | 2.01 | 29/05/2015 | 11/6/2015 | 2.04 | 1.49% | TS |
SKPRES-WA | CUP | 0.38 | 14/05/2015 | 11/6/2015 | 0.565 | 48.68% | TS |
SOLUTN | CUP | 0.355 | 9/6/2015 | 11/6/2015 | 0.335 | -5.63% | SL |
SKPRES | FB | 1.05 | 2/6/2015 | 9/6/2015 | 1.05 | 0.00% | TS |
XINQUAN | FB | 0.665 | 3/6/2015 | 8/6/2015 | 0.63 | -5.26% | SL |
ABRIC | FB | 0.495 | 12/3/2015 | 5/6/2015 | 0.585 | 18.18% | IT |
MULPHAL | CUP | 0.995 | 1/6/2015 | 3/6/2015 | 1.03 | 3.52% | TS |
GRANFLO | FB | 0.31 | 8/5/2015 | 1/6/2015 | 0.295 | -4.84% | TS |
OMESTI | FB | 0.675 | 29/05/2015 | 1/6/2015 | 0.7 | 3.70% | TS |
WCT | CUP | 1.75 | 17/04/2015 | 29/05/2015 | 1.68 | -4.00% | TS |
SAUDEE | FB | 0.515 | 20/04/2015 | 27/05/2015 | 0.515 | 11.96% | TS |
ULICORP | CUP | 2.91 | 14/04/2015 | 26/05/2015 | 2.87 | -1.37% | TS |
HOMERIZ | FB | 1.26 | 19/05/2015 | 25/05/2015 | 1.29 | 2.38% | TS |
INARI | FB | 3.53 | 18/05/2015 | 25/05/2015 | 3.35 | -5.10% | SL |
JCY | FB | 0.78 | 8/4/2015 | 25/05/2015 | 0.74 | -5.13% | SL |
LONBISC | FB | 0.88 | 12/5/2015 | 25/05/2015 | 0.835 | -5.11% | SL |
MITRA | FB | 1.98 | 19/05/2015 | 25/05/2015 | 1.88 | -5.05% | SL |
MMSV | CUP | 0.855 | 15/05/2015 | 25/05/2015 | 0.81 | -5.26% | SL |
OCNCASH | CUP | 0.39 | 22/05/2015 | 25/05/2015 | 0.37 | -5.13% | SL |
PWROOT | FB | 1.78 | 3/4/2015 | 25/05/2015 | 1.8 | 1.12% | TS |
SIGN | FB | 2.45 | 14/05/2015 | 25/05/2015 | 2.64 | 7.76% | IT |
GADANG | CUP | 1.6 | 15/05/2015 | 22/05/2015 | 1.52 | -5.00% | TS |
IVORY | FB | 0.46 | 20/05/2015 | 22/05/2015 | 0.435 | -5.43% | SL |
MITRA-WC | CUP | 1.04 | 19/05/2015 | 22/05/2015 | 1.05 | 0.96% | TS |
ECONBHD | FB | 1.12 | 15/05/2015 | 21/05/2015 | 1.07 | -4.46% | TS |
FRONTKN | CUP | 0.305 | 18/05/2015 | 21/05/2015 | 0.3 | -1.64% | TS |
K1 | CUP | 0.585 | 15/05/2015 | 21/05/2015 | 0.605 | 3.42% | TS |
K1-WB | CUP | 0.35 | 15/05/2015 | 21/05/2015 | 0.385 | 10.00% | TS |
MIKROMB | CUP | 0.44 | 18/05/2015 | 21/05/2015 | 0.42 | -4.55% | SL |
SLP | FB | 1.15 | 20/05/2015 | 21/05/2015 | 1.09 | -5.22% | SL |
ASIAPLY | FB | 0.55 | 19/05/2015 | 20/05/2015 | 0.525 | -4.55% | SL |
HHGROUP | FB | 0.595 | 27/04/2015 | 20/05/2015 | 0.69 | 15.97% | TS |
PRTASCO | CUP | 1.84 | 30/04/2015 | 20/05/2015 | 1.88 | 2.17% | TS |
ZELAN | FB | 0.385 | 18/05/2015 | 20/05/2015 | 0.365 | -5.19% | SL |
SASBADI | FB | 2.23 | 23/04/2015 | 19/05/2015 | 2.31 | 3.59% | TS |
MATRIX | FB | 3.23 | 8/5/2015 | 19/05/2015 | 3.17 | -1.86% | LSDD |
SKPRES | FB | 0.925 | 8/5/2015 | 19/05/2015 | 0.98 | 5.95% | IT |
SGB | CUP | 0.61 | 6/5/2015 | 13/05/2015 | 0.62 | 1.64% | TS |
SERSOL | CUP | 0.37 | 8/5/2015 | 12/5/2015 | 0.365 | -1.35% | TS |
HOMERIZ | CUP | 1.24 | 6/5/2015 | 11/5/2015 | 1.18 | -4.84% | SL |
SKPRES-WA | CWH | 0.355 | 8/5/2015 | 11/5/2015 | 0.335 | -5.63% | SL |
OLDTOWN | FB | 1.72 | 10/2/2015 | 7/5/2015 | 1.64 | -4.65% | TS |
BJAUTO | FB | 3.95 | 21/04/2015 | 7/5/2015 | 3.94 | -0.25% | LSDD |
SALCON | FB | 0.825 | 8/4/2015 | 5/5/2015 | 0.86 | 4.24% | TS |
KHEESAN | CUP | 0.585 | 16/04/2015 | 29/04/2015 | 0.735 | 25.64% | TS |
PRESBHD | FB | 2.43 | 25/03/2015 | 29/04/2015 | 2.46 | 1.23% | TS |
WPRTS | FB | 3.51 | 14/01/2015 | 29/04/2015 | 4.28 | 21.94% | IT |
BONIA | FB | 1.08 | 26/03/2015 | 28/04/2015 | 1.04 | -3.70% | TS |
ECONBHD | FB | 1.08 | 16/04/2015 | 28/04/2015 | 1.02 | -5.56% | SL |
HEVEA | FB | 2.88 | 13/03/2015 | 28/04/2015 | 2.9 | 0.69% | TS |
HOHUP | DB | 1.48 | 8/4/2015 | 28/04/2015 | 1.41 | -4.73% | SL |
HOVID | FB | 0.465 | 8/4/2015 | 28/04/2015 | 0.51 | 9.68% | TS |
KBES | CUP | 0.42 | 23/04/2015 | 28/04/2015 | 0.4 | -4.76% | SL |
MITRA | FB | 1.76 | 8/4/2015 | 28/04/2015 | 1.77 | 0.57% | TS |
MITRA-WC | FB | 0.785 | 3/4/2015 | 28/04/2015 | 0.93 | 18.47% | TS |
MUHIBAH | FB | 2.35 | 8/4/2015 | 28/04/2015 | 2.48 | 5.53% | TS |
OCK | FB | 0.945 | 8/4/2015 | 28/04/2015 | 0.9 | -4.76% | SL |
OKA | FB | 1.03 | 9/4/2015 | 28/04/2015 | 0.98 | -4.85% | SL |
SCICOM | FB | 2.08 | 10/4/2015 | 28/04/2015 | 2.12 | 1.92% | TS |
XINQUAN | FB | 0.61 | 23/04/2015 | 28/04/2015 | 0.595 | -2.46% | TS |
FLBHD | FB | 1.43 | 16/03/2015 | 27/04/2015 | 1.48 | 3.50% | TS |
HOVID-WB | CUP | 0.305 | 10/4/2015 | 27/04/2015 | 0.335 | 9.84% | TS |
KRONO | CUP | 0.36 | 13/04/2015 | 27/04/2015 | 0.375 | 4.17% | TS |
MIKROMB | FB | 0.42 | 23/04/2015 | 27/04/2015 | 0.4 | -4.76% | SL |
MMSV | CUP | 0.68 | 8/4/2015 | 27/04/2015 | 0.775 | 13.97% | IT |
SYCAL | FB | 0.43 | 3/4/2015 | 24/04/2015 | 0.48 | 11.63% | TS |
UNISEM | FB | 2.21 | 1/4/2015 | 24/04/2015 | 2.39 | 8.14% | TS |
L&G | FB | 0.555 | 17/04/2015 | 24/04/2015 | 0.545 | -1.80% | LSDD |
MULPHAL | CUP | 0.79 | 16/04/2015 | 23/04/2015 | 0.89 | 12.66% | TS |
ZELAN | CUP | 0.365 | 16/04/2015 | 23/04/2015 | 0.35 | -4.11% | SL |
CENTURY | FB | 0.79 | 9/4/2015 | 24/04/2015 | 0.89 | 12.66% | LSDD |
PENTA | FB | 0.54 | 25/03/2015 | 24/04/2015 | 0.715 | 32.41% | IT |
YEELEE | FB | 1.97 | 31/03/2015 | 24/04/2015 | 2.13 | 8.12% | LSDD |
BDB | FB | 1.07 | 15/04/2015 | 21/04/2015 | 1.01 | -5.61% | SL |
SLP | FB | 0.865 | 9/4/2015 | 21/04/2015 | 1.03 | 19.08% | TS |
EDUSPEC | CUP | 0.39 | 7/4/2015 | 21/04/2015 | 0.405 | 3.85% | IT |
MATRIX | FB | 2.81 | 6/2/2015 | 21/04/2015 | 3.12 | 11.03% | IT |
SKPRES | FB | 0.84 | 31/03/2015 | 21/04/2015 | 0.875 | 4.17% | IT |
GHLSYS | FB | 1.03 | 31/03/2015 | 20/04/2015 | 1.12 | 8.74% | TS |
K1 | CUP | 0.57 | 14/04/2015 | 20/04/2015 | 0.54 | -5.26% | SL |
SCH | FB | 0.31 | 16/04/2015 | 20/04/2015 | 0.295 | -4.84% | SL |
